Wednesday, January 4, 2023
ConferenceFINAL
Game Summary
Game Leaders
Notable Performances
Achievements
Sierra Brinson•10+ Points
Sierra Brinson•10+ Rebounds
Sierra Brinson•3+ Blocks
Sierra Brinson•Double-Double
Charleigh Crawford•5+ Rebounds
Dixie
42.7
HG Total Score
Newton
9.2
HG Total Score
Dixie
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11 | 1 | 0 | 3 | 4 | 3-11 | 27.3% | 0-2 | 0.0% | 7-10 | 70.0% | 1 | ||
| 6 | 3 | 3 | 0 | 0 | 2 | 2-5 | 40.0% | 2-4 | 50.0% | 0-0 | - | 1 | ||
| 2 | 5 | 2 | 3 | 0 | 2 | 1-4 | 25.0% | 0-2 | 0.0% | 0-0 | - | 3 | ||
| 0 | 1 | 0 | 0 | 1 | 2 | 0-2 | 0.0% | 0-0 | - | 0-0 | - | 3 | ||
| Team Totals | 21 | 20 | 6 | 3 | 4 | 10 | 6-22 | 27.3% | 2-8 | 25.0% | 7-10 | 70.0% | 8 | 42.7 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Dixie| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 27.3% | 42.2% | 0.25 | 9.0 | 53.3% | 52.2% | 41.5% | 50.0% | 16.7% | |
| 6 | 60.0% | 60.0% | 1.50 | 4.3 | 19.2% | 21.0% | 8.1% | 33.3% | 50.0% | |
| 2 | 25.0% | 25.0% | 1.00 | 2.3 | 16.5% | 16.3% | 44.7% | 16.7% | 33.3% | |
| 0 | 0.0% | 0.0% | 0.00 | -3.2 | 11.0% | 10.5% | 5.7% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 5 | 2 | 2 | 0 | 2 | 3-14 | 21.4% | 0-4 | 0.0% | 3-4 | 75.0% | 2 | ||
| 2 | 1 | 0 | 2 | 0 | 0 | 1-2 | 50.0% | 0-1 | 0.0% | 0-0 | - | 0 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0-6 | 0.0% | 0-3 | 0.0% | 0-0 | - | 0 | ||
| Team Totals | 11 | 7 | 2 | 4 | 0 | 2 | 4-22 | 18.2% | 0-8 | 0.0% | 3-4 | 75.0% | 2 | 9.2 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 50.0% | 50.0% | - | 3.7 | 7.8% | 8.7% | 36.4% | 25.0% | 0.0% | |
| 9 | 21.4% | 28.6% | 1.00 | 3.3 | 68.9% | 70.4% | 54.5% | 75.0% | 100.0% | |
| 0 | 0.0% | 0.0% | - | -3.9 | 23.3% | 20.9% | 9.1% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Dixie
Away
Newton
Home
Foundation
PossessionsEOP
29.4
21.8
PacePace
29.4slow
21.8slow
Efficiency
Offensive RatingORtg
115.6
128.7
Earned PPPEPPP
0.48
0.37
Style
FT PressureFTP
0.34
0.18
ORB RateORB%
0.4%
0.2%
3PA Rate3PA%
36.4%
36.4%
Data provided by WOAC Sports