Tuesday, December 6, 2022
ConferenceFINAL
Game Summary
Game Leaders
Notable Performances
Achievements
Reese Hess•15+ Points
Brenna Schmit•5+ Rebounds
Newton
37.4
HG Total Score
Ansonia
15.7
HG Total Score
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 4 | 2 | 3 | 0 | 3 | 5-13 | 38.5% | 1-3 | 33.3% | 7-9 | 77.8% | 3 | ||
| 9 | 5 | 1 | 1 | 0 | 2 | 4-7 | 57.1% | 1-3 | 33.3% | 0-0 | - | 0 | ||
Ann Schieltz#15 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 0 | |
Rylee Hess#12 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0% | 0-0 | - | 0-0 | - | 2 | |
| Team Totals | 29 | 9 | 3 | 4 | 0 | 6 | 10-24 | 41.7% | 2-6 | 33.3% | 7-9 | 77.8% | 5 | 37.4 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 42.3% | 53.1% | 0.67 | 11.9 | 58.8% | 58.1% | 64.3% | 50.0% | 66.7% | |
| 9 | 64.3% | 64.3% | 0.50 | 7.7 | 26.5% | 28.4% | 35.7% | 40.0% | 33.3% | |
Ann Schieltz#15 | 2 | 100.0% | 100.0% | - | 1.7 | 2.9% | 2.7% | 0.0% | 10.0% | 0.0% |
Rylee Hess#12 | 0 | 0.0% | 0.0% | 0.00 | 0.0 | 11.8% | 10.8% | 0.0% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
A
Ansonia
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 0 | 0 | 0 | 2 | 4-13 | 30.8% | 2-2 | 100.0% | 0-0 | - | 0 | ||
| 6 | 5 | 2 | 4 | 0 | 5 | 2-12 | 16.7% | 1-5 | 20.0% | 1-2 | 50.0% | 3 | ||
| 5 | 4 | 1 | 2 | 1 | 2 | 2-13 | 15.4% | 1-5 | 20.0% | 0-1 | 0.0% | 4 | ||
| 0 | 4 | 2 | 0 | 0 | 1 | 0-4 | 0.0% | 0-0 | - | 0-1 | 0.0% | 2 | ||
| Team Totals | 21 | 16 | 5 | 6 | 1 | 10 | 8-42 | 19.0% | 4-12 | 33.3% | 1-4 | 25.0% | 9 | 15.7 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Ansonia| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 38.5% | 38.5% | 0.00 | 2.6 | 27.9% | 27.2% | 0.0% | 50.0% | 0.0% | |
| 6 | 20.8% | 23.3% | 0.40 | -0.9 | 33.3% | 31.9% | 58.8% | 25.0% | 40.0% | |
| 5 | 19.2% | 18.6% | 0.50 | -1.5 | 28.7% | 28.7% | 31.4% | 25.0% | 20.0% | |
| 0 | 0.0% | 0.0% | 2.00 | -1.6 | 10.1% | 12.2% | 9.8% | 0.0% | 40.0% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Newton
Away
Ansonia
Home
Foundation
PossessionsEOP
31.0
44.8
PacePace
31.0slow
44.8slow
Efficiency
Offensive RatingORtg
161.5
62.6
Earned PPPEPPP
0.71
0.45
Style
FT PressureFTP
0.29
0.09
ORB RateORB%
0.2%
0.3%
3PA Rate3PA%
25.0%
28.6%
Data provided by WOAC Sports