Thursday, January 27, 2022
ConferenceFINAL
Game Summary
Game Leaders
Achievements
Reese Hess•10+ Points
Reese Hess•5+ Rebounds
Emma Szakal•5+ Rebounds
Newton
17.8
HG Total Score
National Trail
1.3
HG Total Score
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 5 | 0 | 0 | 0 | 4 | 3-6 | 50.0% | 1-2 | 50.0% | 6-7 | 85.7% | 3 | ||
| 9 | 1 | 0 | 1 | 0 | 6 | 3-8 | 37.5% | 2-4 | 50.0% | 1-1 | 100.0% | 1 | ||
| 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 7 | 2 | 2 | 0 | 2 | 0-2 | 0.0% | 0-0 | - | 0-0 | - | 5 | ||
| Team Totals | 22 | 15 | 2 | 3 | 0 | 12 | 6-17 | 35.3% | 3-6 | 50.0% | 7-8 | 87.5% | 9 | 17.8 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 58.3% | 71.6% | 0.00 | 6.3 | 40.2% | 38.2% | 23.5% | 50.0% | 0.0% | |
| 0 | 0.0% | 0.0% | 1.00 | 0.9 | 12.3% | 16.9% | 52.9% | 0.0% | 100.0% | |
| 0 | 0.0% | 0.0% | - | 0.3 | 3.1% | 4.2% | 5.9% | 0.0% | 0.0% | |
| 9 | 50.0% | 53.3% | 0.00 | -0.5 | 44.4% | 40.7% | 17.6% | 50.0% | 0.0% |
Quality:ExcellentGoodAverage
National Trail
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0% | 0-1 | 0.0% | 2-2 | 100.0% | 0 | ||
| 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | ||
| Team Totals | 4 | 1 | 1 | 1 | 0 | 4 | 1-2 | 50.0% | 0-1 | 0.0% | 2-2 | 100.0% | 1 | 1.3 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
National Trail| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 100.0% | 100.0% | - | 2.7 | 14.5% | 13.6% | 66.7% | 100.0% | 0.0% | |
| 2 | 0.0% | 53.2% | 0.00 | 0.6 | 41.9% | 39.0% | 33.3% | 0.0% | 0.0% | |
| 0 | - | - | 0.00 | 0.0 | 29.1% | 27.1% | 0.0% | 0.0% | 0.0% | |
| 0 | - | - | 1.00 | -0.3 | 14.5% | 20.3% | 0.0% | 0.0% | 100.0% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Newton
Away
National Trail
Home
Foundation
PossessionsEOP
28.5
6.9
PacePace
28.5slow
6.9slow
Efficiency
Offensive RatingORtg
133.2
814.0
Earned PPPEPPP
0.53
0.29
Style
FT PressureFTP
0.28
0.29
ORB RateORB%
0.4%
0.0%
3PA Rate3PA%
35.3%
50.0%
Data provided by WOAC Sports