Thursday, January 19, 2023
ConferenceFINAL
Game Summary
Game Leaders
Achievements
Korrie Woodard•10+ Points
Korrie Woodard•5+ Rebounds
Newton
12.9
HG Total Score
Preble Shawnee
33.1
HG Total Score
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0 | 0 | 3 | 3-4 | 75.0% | 0-0 | - | 0-0 | - | 2 | ||
Rylee Hess#12 | 6 | 1 | 0 | 0 | 0 | 2 | 3-7 | 42.9% | 0-1 | 0.0% | 0-4 | 0.0% | 0 | |
| 2 | 0 | 2 | 4 | 0 | 0 | 1-6 | 16.7% | 0-3 | 0.0% | 0-0 | - | 1 | ||
| 1 | 4 | 0 | 1 | 2 | 5 | 0-2 | 0.0% | 0-1 | 0.0% | 1-4 | 25.0% | 3 | ||
| Team Totals | 15 | 7 | 2 | 5 | 2 | 10 | 7-19 | 36.8% | 0-5 | 0.0% | 1-8 | 12.5% | 6 | 12.9 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 16.7% | 16.7% | 2.00 | 3.2 | 18.5% | 20.0% | 47.6% | 14.3% | 100.0% | |
| 6 | 75.0% | 75.0% | 0.00 | 1.6 | 21.5% | 21.4% | 6.0% | 42.9% | 0.0% | |
Rylee Hess#12 | 6 | 42.9% | 34.2% | 0.00 | -0.6 | 33.1% | 32.2% | 0.0% | 42.9% | 0.0% |
| 1 | 0.0% | 13.3% | 0.00 | -3.8 | 26.9% | 26.4% | 46.4% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
P
Preble Shawnee
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 5 | 1 | 0 | 0 | 0 | 4-5 | 80.0% | 1-2 | 50.0% | 3-4 | 75.0% | 0 | ||
| 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 0 | ||
| 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25.0% | 0-0 | - | 0-0 | - | 0 | ||
Autumn Smith#30 | 2 | 3 | 1 | 0 | 1 | 1 | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 0 | |
| 0 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
| Team Totals | 18 | 12 | 4 | 1 | 1 | 2 | 7-14 | 50.0% | 1-2 | 50.0% | 3-4 | 75.0% | 0 | 33.1 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Preble Shawnee| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 90.0% | 88.8% | 1.00 | 12.3 | 38.1% | 34.9% | 38.5% | 57.1% | 25.0% | |
| 2 | 50.0% | 50.0% | 1.00 | 3.1 | 11.3% | 15.7% | 0.0% | 14.3% | 25.0% | |
Autumn Smith#30 | 2 | 50.0% | 50.0% | 1.00 | 2.7 | 16.9% | 18.0% | 32.7% | 14.3% | 25.0% |
| 0 | 0.0% | 0.0% | 1.00 | 0.7 | 11.3% | 13.5% | 19.2% | 0.0% | 25.0% | |
| 2 | 25.0% | 25.0% | - | -0.1 | 22.5% | 18.0% | 9.6% | 14.3% | 0.0% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Newton
Away
Preble Shawnee
Home
Foundation
PossessionsEOP
29.5
12.8
PacePace
29.5slow
12.8slow
Efficiency
Offensive RatingORtg
98.2
470.2
Earned PPPEPPP
0.47
1.18
Style
FT PressureFTP
0.27
0.31
ORB RateORB%
0.3%
0.7%
3PA Rate3PA%
26.3%
14.3%
Data provided by WOAC Sports