Saturday, December 11, 2021
ConferenceFINAL
Game Summary
Game Leaders
Notable Performances
Achievements
Reese Hess•10+ Points
Reese Hess•10+ Rebounds
Reese Hess•Double-Double
Emma Szakal•7+ Assists
Emma Szakal•5+ Steals
Newton
41.8
HG Total Score
Tri-County North
0.0
HG Total Score
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 12 | 0 | 1 | 0 | 4 | 3-14 | 21.4% | 2-4 | 50.0% | 2-4 | 50.0% | 2 | ||
| 9 | 3 | 7 | 5 | 0 | 4 | 4-8 | 50.0% | 1-3 | 33.3% | 0-2 | 0.0% | 3 | ||
| 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Team Totals | 19 | 16 | 7 | 6 | 0 | 9 | 7-23 | 30.4% | 3-8 | 37.5% | 2-6 | 33.3% | 5 | 41.8 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 56.3% | 50.7% | 1.75 | 9.8 | 37.2% | 41.3% | 52.0% | 57.1% | 100.0% | |
| 10 | 28.6% | 31.7% | 0.00 | 1.2 | 57.0% | 52.4% | 48.0% | 42.9% | 0.0% | |
| 0 | - | - | - | 0.7 | 0.0% | 1.3% | 0.0% | 0.0% | 0.0% | |
| 0 | 0.0% | 0.0% | 0.00 | 0.0 | 5.8% | 5.0% | 0.0% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Tri-County North
No player statistics available for this team.
Team Advanced Stats
Newton
Away
Tri-County North
Home
Foundation
PossessionsEOP
31.6
0.0
PacePace
31.6slow
0.0slow
Efficiency
Offensive RatingORtg
180.2
-
Earned PPPEPPP
0.54
-
Style
FT PressureFTP
0.19
-
ORB RateORB%
0.2%
-
3PA Rate3PA%
34.8%
-
Data provided by WOAC Sports