Thursday, January 12, 2023
ConferenceFINAL
Game Summary
Game Leaders
Notable Performances
Achievements
Reese Hess•15+ Points
Reese Hess•5+ Rebounds
Newton
21.8
HG Total Score
Tri-County North
0.0
HG Total Score
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 5 | 1 | 1 | 0 | 4 | 5-13 | 38.5% | 2-5 | 40.0% | 3-4 | 75.0% | 5 | ||
| 8 | 1 | 0 | 1 | 0 | 4 | 4-9 | 44.4% | 0-3 | 0.0% | 0-0 | - | 4 | ||
| 3 | 4 | 4 | 3 | 0 | 2 | 1-9 | 11.1% | 1-6 | 16.7% | 0-0 | - | 0 | ||
Rylee Hess#12 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 | |
| Team Totals | 26 | 10 | 6 | 5 | 0 | 10 | 10-33 | 30.3% | 3-15 | 20.0% | 3-4 | 75.0% | 9 | 21.8 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 46.2% | 50.8% | 0.25 | 5.1 | 41.9% | 39.7% | 37.5% | 50.0% | 16.7% | |
| 3 | 16.7% | 16.7% | 2.00 | 2.9 | 24.6% | 28.1% | 50.0% | 10.0% | 66.7% | |
| 8 | 44.4% | 44.4% | 0.00 | -0.6 | 29.0% | 27.1% | 12.5% | 40.0% | 0.0% | |
Rylee Hess#12 | 0 | 0.0% | 0.0% | 1.00 | -0.7 | 4.5% | 5.0% | 0.0% | 0.0% | 16.7% |
Quality:ExcellentGoodAverage
Tri-County North
No player statistics available for this team.
Team Advanced Stats
Newton
Away
Tri-County North
Home
Foundation
PossessionsEOP
40.8
0.0
PacePace
40.8slow
0.0slow
Efficiency
Offensive RatingORtg
88.3
-
Earned PPPEPPP
0.56
-
Style
FT PressureFTP
0.10
-
ORB RateORB%
0.2%
-
3PA Rate3PA%
45.5%
-
Data provided by WOAC Sports