Wednesday, February 16, 2022
ConferenceFINAL
@||
Game Pace
Preble Shawnee
35.0
National Trail
-
EPP
Preble Shawnee
1.29
National Trail
-
National TrailHome
44
Game Summary
Game Leaders
Notable Performances
Achievements
Korrie Woodard•15+ Points
Korrie Woodard•5+ Rebounds
Campbell Jewell•5+ Steals
Preble Shawnee
113.8
HG Total Score
National Trail
0.0
HG Total Score
P
Preble Shawnee
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 8 | 4 | 1 | 0 | 1 | 4-8 | 50.0% | 2-4 | 50.0% | 6-6 | 100.0% | 0 | ||
| 15 | 6 | 1 | 2 | 0 | 1 | 6-9 | 66.7% | 1-2 | 50.0% | 2-4 | 50.0% | 0 | ||
| 13 | 1 | 1 | 3 | 0 | 0 | 4-11 | 36.4% | 2-6 | 33.3% | 3-4 | 75.0% | 0 | ||
Kahlen Kulms#32 | 12 | 5 | 2 | 0 | 4 | 1 | 6-11 | 54.5% | 0-0 | - | 0-0 | - | 0 | |
| 2 | 2 | 6 | 5 | 0 | 3 | 0-5 | 0.0% | 0-3 | 0.0% | 2-2 | 100.0% | 0 | ||
| Team Totals | 58 | 22 | 14 | 11 | 4 | 6 | 20-44 | 45.5% | 5-15 | 33.3% | 13-16 | 81.3% | 0 | 113.8 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Preble Shawnee| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 62.5% | 75.2% | 4.00 | 18.4 | 20.4% | 22.1% | 17.2% | 20.0% | 28.6% | |
| 15 | 72.2% | 69.7% | 1.00 | 14.6 | 20.6% | 19.3% | 19.7% | 30.0% | 7.1% | |
Kahlen Kulms#32 | 12 | 54.5% | 54.5% | 2.00 | 12.6 | 21.0% | 21.2% | 18.7% | 30.0% | 14.3% |
| 13 | 45.5% | 50.9% | 1.00 | 10.5 | 22.4% | 19.3% | 17.2% | 20.0% | 7.1% | |
| 2 | 0.0% | 17.0% | 2.00 | 5.7 | 15.6% | 18.1% | 27.1% | 0.0% | 42.9% |
Quality:ExcellentGoodAverage
National Trail
No player statistics available for this team.
Team Advanced Stats
Preble Shawnee
Away
National Trail
Home
Foundation
PossessionsEOP
48.0
0.0
PacePace
48.0slow
0.0slow
Efficiency
Offensive RatingORtg
120.7
-
Earned PPPEPPP
0.94
-
Style
FT PressureFTP
0.33
-
ORB RateORB%
0.4%
-
3PA Rate3PA%
34.1%
-
Data provided by WOAC Sports