Thursday, January 20, 2022
ConferenceFINAL
@||
Game Pace
Preble Shawnee
28.0
Newton
22.0
EPP
Preble Shawnee
1.29
Newton
1.00
NewtonHome
45
Game Summary
Game Leaders
Notable Performances
Achievements
Liv Thompson•15+ Points
Liv Thompson•5+ Rebounds
Harlee Howard•10+ Points
Harlee Howard•10+ Rebounds
Harlee Howard•Double-Double
Campbell Jewell•10+ Points
Campbell Jewell•5+ Steals
Preble Shawnee
123.5
HG Total Score
Newton
12.2
HG Total Score
P
Preble Shawnee
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 5 | 3 | 4 | 2 | 2 | 6-14 | 42.9% | 2-5 | 40.0% | 1-3 | 33.3% | 0 | ||
| 12 | 3 | 4 | 7 | 0 | 3 | 2-7 | 28.6% | 0-3 | 0.0% | 8-15 | 53.3% | 0 | ||
| 11 | 10 | 1 | 0 | 1 | 0 | 4-7 | 57.1% | 0-2 | 0.0% | 3-3 | 100.0% | 0 | ||
Kahlen Kulms#32 | 6 | 5 | 0 | 0 | 6 | 0 | 3-5 | 60.0% | 0-0 | - | 0-0 | - | 0 | |
| 5 | 9 | 1 | 0 | 0 | 0 | 2-6 | 33.3% | 0-0 | - | 1-3 | 33.3% | 0 | ||
| Team Totals | 49 | 32 | 9 | 11 | 9 | 5 | 17-39 | 43.6% | 2-10 | 20.0% | 13-24 | 54.2% | 0 | 123.5 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Preble Shawnee| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 50.0% | 49.0% | 1.50 | 14.2 | 31.7% | 29.9% | 26.6% | 35.3% | 33.3% | |
| 11 | 57.1% | 66.1% | 1.00 | 13.7 | 15.2% | 16.8% | 13.3% | 23.5% | 11.1% | |
| 12 | 28.6% | 44.1% | 1.33 | 12.8 | 30.4% | 28.8% | 30.6% | 11.8% | 44.4% | |
Kahlen Kulms#32 | 6 | 60.0% | 60.0% | - | 10.2 | 9.2% | 9.3% | 20.5% | 17.6% | 0.0% |
| 5 | 33.3% | 34.2% | 1.00 | 5.8 | 13.4% | 15.2% | 9.0% | 11.8% | 11.1% |
Quality:ExcellentGoodAverage
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 1 | 4 | 0 | 3 | 5-17 | 29.4% | 0-5 | 0.0% | 0-0 | - | 5 | ||
| 8 | 1 | 0 | 1 | 0 | 3 | 3-4 | 75.0% | 2-3 | 66.7% | 0-0 | - | 4 | ||
| 4 | 4 | 2 | 2 | 0 | 5 | 2-5 | 40.0% | 0-0 | - | 0-1 | 0.0% | 5 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 | ||
| Team Totals | 22 | 10 | 3 | 7 | 0 | 11 | 10-27 | 37.0% | 2-9 | 22.2% | 0-1 | 0.0% | 14 | 12.2 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 100.0% | 100.0% | 0.00 | 3.5 | 18.2% | 17.7% | 10.5% | 30.0% | 0.0% | |
| 10 | 29.4% | 29.4% | 0.33 | 1.8 | 52.0% | 50.7% | 52.6% | 50.0% | 33.3% | |
| 0 | - | - | - | 0.7 | 0.0% | 1.2% | 0.0% | 0.0% | 0.0% | |
| 0 | 0.0% | 0.0% | - | 0.0 | 2.6% | 2.4% | 0.0% | 0.0% | 0.0% | |
| 4 | 40.0% | 36.8% | 0.40 | -1.1 | 27.2% | 28.1% | 36.8% | 20.0% | 66.7% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Preble Shawnee
Away
Newton
Home
Foundation
PossessionsEOP
43.6
33.4
PacePace
43.6slow
33.4slow
Efficiency
Offensive RatingORtg
135.4
134.6
Earned PPPEPPP
0.83
0.66
Style
FT PressureFTP
0.55
0.03
ORB RateORB%
0.5%
0.3%
3PA Rate3PA%
25.6%
33.3%
Data provided by WOAC Sports