Saturday, November 22, 2025
FINAL
Q1Q2Q3Q4
FinalGame Summary
Game Leaders
Achievements
Rylee Hess•10+ Points
Bentley Hess•5+ Rebounds
Brilie Hines•10+ Points
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Newton player statistics are shown below.
Newton
41.3
HG Total Score
Milton-Union
--
HG Total Score
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylee Hess#12 | 12 | 4 | 2 | 2 | 1 | 6 | 5-14 | 35.7% | 0-0 | - | 2-4 | 50.0% | 3 | |
| 10 | 2 | 2 | 3 | 0 | 1 | 4-15 | 26.7% | 2-9 | 22.2% | 0-0 | - | 3 | ||
| 8 | 5 | 0 | 2 | 0 | 5 | 3-7 | 42.9% | 0-2 | 0.0% | 2-4 | 50.0% | 4 | ||
| 6 | 3 | 2 | 1 | 0 | 4 | 2-3 | 66.7% | 0-0 | - | 2-2 | 100.0% | 1 | ||
Ani Cottrell#30 | 3 | 0 | 1 | 0 | 0 | 1 | 1-4 | 25.0% | 1-3 | 33.3% | 0-0 | - | 0 | |
Mayson Cosby#11 | 2 | 4 | 3 | 1 | 0 | 1 | 1-5 | 20.0% | 0-1 | 0.0% | 0-0 | - | 2 | |
| 0 | 2 | 1 | 1 | 0 | 0 | 0-4 | 0.0% | 0-0 | - | 0-0 | - | 2 | ||
| 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 1 | ||
| Team Totals | 41 | 22 | 11 | 10 | 1 | 19 | 16-53 | 30.2% | 3-15 | 20.0% | 6-10 | 60.0% | 16 | 41.3 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 33.3% | 33.3% | 2.00 | 4.3 | 20.9% | 20.6% | 18.7% | 25.0% | 18.2% | |
| 6 | 66.7% | 77.3% | 0.50 | 4.0 | 10.3% | 11.0% | 10.7% | 12.5% | 18.2% | |
Mayson Cosby#11 | 2 | 20.0% | 20.0% | 3.00 | 2.2 | 7.9% | 10.0% | 10.7% | 6.3% | 27.3% |
Rylee Hess#12 | 12 | 35.7% | 38.1% | 0.33 | 1.9 | 28.5% | 27.4% | 22.5% | 31.3% | 18.2% |
| 8 | 42.9% | 45.7% | 0.00 | 0.4 | 18.0% | 16.2% | 24.1% | 18.8% | 0.0% | |
Ani Cottrell#30 | 3 | 37.5% | 37.5% | 1.00 | 0.3 | 6.5% | 6.5% | 0.0% | 6.3% | 9.1% |
| 0 | 0.0% | 0.0% | 1.00 | -0.9 | 5.2% | 5.9% | 8.0% | 0.0% | 9.1% | |
| 0 | 0.0% | 0.0% | 0.00 | -1.5 | 2.6% | 2.4% | 5.3% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports