Saturday, December 13, 2025
ConferenceFINAL
Q1Q2Q3Q4
FinalGame Summary
Game Leaders
Notable Performances
Achievements
Caroline Long•25+ Points
Caroline Long•5+ Rebounds
Caroline Long•5+ Blocks
Rylee Hess•10+ Points
Rylee Hess•5+ Rebounds
Ani Cottrell•15+ Points
Ani Cottrell•5+ Steals
Ani Cottrell•3+ Threes
Arcanum
94.4
HG Total Score
Newton
92.2
HG Total Score
Arcanum
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 5 | 1 | 3 | 6 | 5 | 10-21 | 47.6% | 0-1 | 0.0% | 6-9 | 66.7% | 2 | ||
Matty Noe#22 | 10 | 7 | 2 | 2 | 0 | 7 | 3-7 | 42.9% | 2-5 | 40.0% | 2-2 | 100.0% | 3 | |
| 7 | 0 | 1 | 1 | 0 | 1 | 2-6 | 33.3% | 2-5 | 40.0% | 1-2 | 50.0% | 0 | ||
Ella Flatter#23 | 3 | 5 | 1 | 1 | 0 | 0 | 1-2 | 50.0% | 0-0 | - | 1-2 | 50.0% | 4 | |
Claire Hein#13 | 2 | 1 | 3 | 2 | 0 | 1 | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 1 | |
Addie Macy#32 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Avery Leeper#11 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0.0% | 0-0 | - | 0-2 | 0.0% | 1 | ||
| 0 | 2 | 1 | 1 | 0 | 1 | 0-3 | 0.0% | 0-1 | 0.0% | 0-0 | - | 2 | ||
| Team Totals | 48 | 20 | 12 | 10 | 6 | 16 | 17-41 | 41.5% | 4-12 | 33.3% | 10-17 | 58.8% | 13 | 94.4 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Arcanum| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 47.6% | 52.1% | 0.20 | 18.5 | 46.5% | 42.8% | 41.0% | 58.8% | 8.3% | |
Claire Hein#13 | 2 | 100.0% | 100.0% | 3.00 | 5.1 | 3.1% | 5.4% | 9.4% | 5.9% | 25.0% |
Matty Noe#22 | 10 | 57.1% | 63.5% | 0.29 | 4.0 | 23.1% | 22.3% | 23.6% | 17.6% | 16.7% |
Ella Flatter#23 | 3 | 50.0% | 52.1% | 1.00 | 4.0 | 4.5% | 6.0% | 11.8% | 5.9% | 8.3% |
| 7 | 50.0% | 50.9% | 1.00 | 3.9 | 12.2% | 11.4% | 4.7% | 11.8% | 8.3% | |
Avery Leeper#11 | 0 | - | - | 2.00 | 1.4 | 0.0% | 1.4% | 0.0% | 0.0% | 16.7% |
Addie Macy#32 | 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 0 | 0.0% | 0.0% | 1.00 | -1.6 | 6.2% | 6.1% | 9.4% | 0.0% | 8.3% | |
| 0 | 0.0% | 0.0% | 1.00 | -2.2 | 4.5% | 4.6% | 0.0% | 0.0% | 8.3% |
Quality:ExcellentGoodAverage
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ani Cottrell#30 | 16 | 3 | 2 | 5 | 0 | 2 | 6-10 | 60.0% | 4-8 | 50.0% | 0-0 | - | 1 | |
Rylee Hess#12 | 12 | 8 | 2 | 2 | 0 | 6 | 4-14 | 28.6% | 0-2 | 0.0% | 4-8 | 50.0% | 4 | |
| 11 | 5 | 2 | 5 | 2 | 1 | 4-7 | 57.1% | 2-4 | 50.0% | 1-3 | 33.3% | 4 | ||
| 7 | 5 | 0 | 3 | 0 | 1 | 3-8 | 37.5% | 0-3 | 0.0% | 1-2 | 50.0% | 3 | ||
| 3 | 2 | 1 | 0 | 0 | 2 | 1-6 | 16.7% | 1-3 | 33.3% | 0-0 | - | 2 | ||
Mayson Cosby#11 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 2-2 | 100.0% | 0 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 3 | 2 | 1 | 0 | 1 | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | - | 2 | ||
| Team Totals | 51 | 27 | 9 | 16 | 2 | 15 | 18-48 | 37.5% | 7-21 | 33.3% | 8-15 | 53.3% | 16 | 92.2 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Ani Cottrell#30 | 16 | 80.0% | 80.0% | 1.00 | 16.3 | 17.2% | 16.2% | 26.1% | 33.3% | 22.2% |
| 11 | 71.4% | 66.1% | 2.00 | 14.4 | 13.4% | 14.1% | 31.7% | 22.2% | 22.2% | |
| 7 | 37.5% | 39.4% | 0.00 | 5.7 | 14.2% | 14.2% | 16.1% | 16.7% | 0.0% | |
Rylee Hess#12 | 12 | 28.6% | 34.2% | 0.33 | 2.4 | 33.8% | 33.7% | 14.1% | 22.2% | 22.2% |
Mayson Cosby#11 | 2 | - | 113.6% | - | 2.0 | 1.3% | 1.1% | 0.0% | 0.0% | 0.0% |
| 0 | 0.0% | 0.0% | 2.00 | 0.5 | 4.3% | 5.6% | 8.0% | 0.0% | 22.2% | |
| 0 | 0.0% | 0.0% | 0.00 | -2.0 | 4.3% | 4.4% | 0.0% | 0.0% | 0.0% | |
| 3 | 25.0% | 25.0% | 0.50 | -2.3 | 11.5% | 10.6% | 4.0% | 5.6% | 11.1% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Arcanum
Away
Newton
Home
Foundation
PossessionsEOP
58.5
57.6
PacePace
58.5average
57.6average
Efficiency
Offensive RatingORtg
82.1
88.5
Earned PPPEPPP
0.65
0.75
Style
FT PressureFTP
0.29
0.26
ORB RateORB%
0.3%
0.4%
3PA Rate3PA%
29.3%
43.8%
Data provided by WOAC Sports