Tuesday, January 20, 2026
FINAL
Q1Q2Q3Q4
Final2518175
65@||
Game Pace
Newton
45.0
Lehman Catholic
-
EPP
Newton
1.27
Lehman Catholic
-
L
Lehman CatholicHome
3919
22Game Summary
Game Leaders
Notable Performances
Achievements
Ani Cottrell•20+ Points
Ani Cottrell•5+ Threes
Rylee Hess•20+ Points
Rylee Hess•5+ Rebounds
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Newton player statistics are shown below.
Newton
139.5
HG Total Score
Lehman Catholic
--
HG Total Score
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ani Cottrell#30 | 24 | 3 | 2 | 2 | 0 | 0 | 9-15 | 60.0% | 5-10 | 50.0% | 1-1 | 100.0% | 1 | |
Rylee Hess#12 | 23 | 8 | 2 | 3 | 0 | 0 | 8-13 | 61.5% | 2-2 | 100.0% | 5-8 | 62.5% | 0 | |
| 6 | 3 | 3 | 4 | 1 | 0 | 2-18 | 11.1% | 2-14 | 14.3% | 0-0 | - | 4 | ||
| 3 | 2 | 6 | 3 | 0 | 0 | 1-6 | 16.7% | 1-6 | 16.7% | 0-0 | - | 1 | ||
| 3 | 8 | 1 | 1 | 0 | 1 | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | - | 4 | ||
Mayson Cosby#11 | 2 | 0 | 1 | 2 | 0 | 0 | 1-3 | 33.3% | 0-1 | 0.0% | 0-0 | - | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 0 | ||
| 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 2-2 | 100.0% | 2 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2 | ||
| 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0.0% | 0-0 | - | 0-0 | - | 3 | ||
| Team Totals | 65 | 28 | 17 | 16 | 1 | 1 | 23-59 | 39.0% | 11-34 | 32.4% | 8-11 | 72.7% | 19 | 139.5 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Rylee Hess#12 | 23 | 69.2% | 69.6% | 2.00 | 25.5 | 25.5% | 26.2% | 14.8% | 34.8% | 11.8% |
Ani Cottrell#30 | 24 | 76.7% | 77.7% | 2.00 | 21.4 | 23.8% | 21.1% | 12.7% | 39.1% | 11.8% |
| 3 | 25.0% | 25.0% | 6.00 | 6.6 | 9.3% | 11.2% | 16.9% | 4.3% | 35.3% | |
| 3 | 150.0% | 150.0% | 1.00 | 5.8 | 3.1% | 5.6% | 12.7% | 4.3% | 5.9% | |
| 2 | - | 113.6% | 1.00 | 3.2 | 1.4% | 1.7% | 6.3% | 0.0% | 5.9% | |
Mayson Cosby#11 | 2 | 33.3% | 33.3% | 1.00 | 2.2 | 4.6% | 4.4% | 8.4% | 4.3% | 5.9% |
| 2 | 100.0% | 100.0% | - | 1.7 | 1.5% | 1.2% | 0.0% | 4.3% | 0.0% | |
| 6 | 16.7% | 16.7% | 3.00 | 1.1 | 27.8% | 25.5% | 21.9% | 8.7% | 17.6% | |
| 0 | - | - | - | -0.5 | 0.0% | 0.0% | 2.1% | 0.0% | 0.0% | |
| 0 | 0.0% | 0.0% | 1.00 | -1.3 | 3.1% | 3.1% | 4.2% | 0.0% | 5.9% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports