Saturday, January 10, 2026
FINAL
Q1Q2Q3Q4
Final14161410
54@||
Game Pace
Newton
51.0
Middletown Christian
-
EPP
Newton
0.90
Middletown Christian
-
M
771315
42Game Summary
Game Leaders
Notable Performances
Achievements
Brilie Hines•15+ Points
Brilie Hines•10+ Steals
Brilie Hines•3+ Threes
Brilie Hines•Double-Double
Rylee Hess•15+ Points
Rylee Hess•5+ Rebounds
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Newton player statistics are shown below.
Newton
96.0
HG Total Score
Middletown Christian
--
HG Total Score
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 2 | 2 | 10 | 1 | 2 | 7-21 | 33.3% | 3-12 | 25.0% | 0-0 | - | 5 | ||
Rylee Hess#12 | 15 | 6 | 4 | 4 | 0 | 3 | 5-13 | 38.5% | 0-1 | 0.0% | 5-7 | 71.4% | 4 | |
| 10 | 5 | 1 | 4 | 0 | 2 | 4-10 | 40.0% | 0-1 | 0.0% | 2-2 | 100.0% | 1 | ||
| 4 | 5 | 2 | 2 | 0 | 2 | 2-3 | 66.7% | 0-0 | - | 0-0 | - | 2 | ||
| 3 | 4 | 0 | 1 | 0 | 2 | 1-5 | 20.0% | 1-4 | 25.0% | 0-0 | - | 4 | ||
| 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0% | 0-0 | - | 1-2 | 50.0% | 2 | ||
Ani Cottrell#30 | 2 | 5 | 3 | 2 | 0 | 2 | 1-10 | 10.0% | 0-2 | 0.0% | 0-0 | - | 1 | |
| 0 | 2 | 0 | 1 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | ||
Mayson Cosby#11 | 0 | 3 | 0 | 3 | 0 | 6 | 0-4 | 0.0% | 0-4 | 0.0% | 0-0 | - | 0 | |
| Team Totals | 54 | 32 | 12 | 27 | 1 | 22 | 21-67 | 31.3% | 4-24 | 16.7% | 8-11 | 72.7% | 20 | 96.0 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 40.5% | 40.5% | 1.00 | 14.6 | 24.5% | 23.2% | 30.0% | 33.3% | 16.7% | |
Rylee Hess#12 | 15 | 38.5% | 46.6% | 1.33 | 12.3 | 20.3% | 20.9% | 15.4% | 23.8% | 33.3% |
| 10 | 40.0% | 46.0% | 0.50 | 9.6 | 13.7% | 13.8% | 14.0% | 19.0% | 8.3% | |
| 4 | 66.7% | 66.7% | 1.00 | 5.6 | 5.3% | 6.5% | 9.8% | 9.5% | 16.7% | |
| 3 | 100.0% | 79.8% | 0.00 | 0.5 | 3.1% | 2.7% | 0.0% | 4.8% | 0.0% | |
| 0 | - | - | 0.00 | 0.0 | 2.1% | 2.8% | 2.8% | 0.0% | 0.0% | |
Ani Cottrell#30 | 2 | 10.0% | 10.0% | 1.50 | -0.2 | 12.8% | 13.9% | 8.4% | 4.8% | 25.0% |
| 3 | 30.0% | 30.0% | 0.00 | -1.5 | 7.5% | 6.5% | 8.4% | 4.8% | 0.0% | |
Mayson Cosby#11 | 0 | 0.0% | 0.0% | 0.00 | -4.5 | 10.7% | 9.7% | 11.2% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports