Tuesday, January 13, 2026
FINAL
Q1Q2Q3Q4
Final7025
14@||
Game Pace
Lincoln
-
National Trail
43.0
EPP
Lincoln
-
National Trail
0.95
National TrailHome
1414194
51Game Summary
Game Leaders
Notable Performances
Achievements
Morgan House•15+ Points
Morgan House•5+ Rebounds
Morgan House•5+ Steals
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only National Trail player statistics are shown below.
Lincoln
--
HG Total Score
National Trail
95.8
HG Total Score
National Trail
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 6 | 5 | 8 | 0 | 0 | 6-14 | 42.9% | 2-5 | 40.0% | 5-6 | 83.3% | 1 | ||
| 10 | 1 | 0 | 3 | 0 | 0 | 5-11 | 45.5% | 0-1 | 0.0% | 0-0 | - | 3 | ||
| 6 | 0 | 1 | 1 | 0 | 0 | 2-5 | 40.0% | 1-1 | 100.0% | 1-2 | 50.0% | 0 | ||
| 6 | 0 | 3 | 3 | 0 | 2 | 2-10 | 20.0% | 0-1 | 0.0% | 2-6 | 33.3% | 2 | ||
| 4 | 4 | 1 | 5 | 0 | 1 | 1-7 | 14.3% | 0-0 | - | 2-2 | 100.0% | 1 | ||
| 4 | 3 | 1 | 3 | 0 | 0 | 2-4 | 50.0% | 0-1 | 0.0% | 0-0 | - | 0 | ||
| 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 1 | ||
Meah Pearson#24 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Team Totals | 51 | 15 | 11 | 23 | 1 | 3 | 19-53 | 35.8% | 3-9 | 33.3% | 10-16 | 62.5% | 8 | 95.8 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
National Trail| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 50.0% | 57.1% | 5.00 | 26.1 | 26.4% | 29.4% | 32.4% | 31.6% | 45.5% | |
| 4 | 50.0% | 50.0% | 1.00 | 7.4 | 6.3% | 7.5% | 13.4% | 10.5% | 9.1% | |
| 10 | 45.5% | 45.5% | - | 6.4 | 17.4% | 15.0% | 13.4% | 26.3% | 0.0% | |
| 4 | 14.3% | 25.4% | 1.00 | 6.2 | 14.1% | 14.8% | 21.0% | 5.3% | 9.1% | |
| 6 | 50.0% | 51.0% | 1.00 | 4.6 | 9.3% | 8.7% | 3.8% | 10.5% | 9.1% | |
| 2 | 50.0% | 50.0% | - | 1.6 | 3.2% | 2.7% | 4.6% | 5.3% | 0.0% | |
| 6 | 20.0% | 23.7% | 1.50 | 0.5 | 23.2% | 21.9% | 11.5% | 10.5% | 27.3% | |
Meah Pearson#24 | 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports