Thursday, January 2, 2025
ConferenceFINAL
29
@||
Game Pace
Ansonia
28.0
Mississinawa Valley
24.0
EPP
Ansonia
0.79
Mississinawa Valley
1.08
63
Game Summary
Game Leaders
Notable Performances
Achievements
Brooklynn Seubert•10+ Points
Brooklynn Seubert•5+ Rebounds
Brooklynn Seubert•5+ Steals
Ansonia
14.1
HG Total Score
Mississinawa Valley
57.6
HG Total Score
A
Ansonia
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 1 | 0 | 6 | 3-6 | 50.0% | 2-4 | 50.0% | 0-0 | - | 1 | ||
| 7 | 6 | 2 | 2 | 1 | 4 | 2-7 | 28.6% | 0-1 | 0.0% | 3-4 | 75.0% | 2 | ||
Autumn Best#14 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0% | 0-1 | 0.0% | 0-0 | - | 1 | |
| 2 | 2 | 0 | 0 | 0 | 3 | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 1 | ||
| 2 | 3 | 0 | 1 | 0 | 6 | 1-14 | 7.1% | 0-3 | 0.0% | 0-0 | - | 2 | ||
| 2 | 2 | 0 | 0 | 1 | 1 | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 1 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 0 | ||
| 1 | 5 | 2 | 2 | 0 | 6 | 0-5 | 0.0% | 0-0 | - | 1-2 | 50.0% | 2 | ||
| 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | ||
| Team Totals | 26 | 29 | 4 | 6 | 2 | 27 | 10-37 | 27.0% | 2-9 | 22.2% | 4-6 | 66.7% | 11 | 14.1 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Ansonia| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 28.6% | 40.0% | 0.50 | 4.4 | 19.1% | 20.2% | 27.0% | 20.0% | 50.0% | |
| 8 | 66.7% | 66.7% | 0.00 | 2.4 | 18.0% | 17.1% | 25.9% | 30.0% | 0.0% | |
| 2 | 100.0% | 100.0% | 0.00 | 2.0 | 3.0% | 3.4% | 6.9% | 10.0% | 0.0% | |
| 2 | 100.0% | 100.0% | - | 1.7 | 1.5% | 1.4% | 0.0% | 10.0% | 0.0% | |
Autumn Best#14 | 2 | 50.0% | 50.0% | - | 1.3 | 3.0% | 3.4% | 0.0% | 10.0% | 0.0% |
| 2 | 100.0% | 100.0% | 0.00 | -0.3 | 6.0% | 6.8% | 0.0% | 10.0% | 0.0% | |
| 0 | - | - | 0.00 | -0.8 | 1.5% | 1.4% | 5.7% | 0.0% | 0.0% | |
| 1 | 0.0% | 8.5% | 0.33 | -4.4 | 17.8% | 18.3% | 23.0% | 0.0% | 50.0% | |
| 2 | 7.1% | 7.1% | 0.00 | -11.9 | 30.0% | 28.0% | 11.5% | 10.0% | 0.0% |
Quality:ExcellentGoodAverage
Mississinawa Valley
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 9 | 3 | 7 | 1 | 3 | 5-10 | 50.0% | 0-1 | 0.0% | 2-4 | 50.0% | 4 | ||
Paige Emrick#30 | 9 | 4 | 2 | 1 | 0 | 2 | 4-19 | 21.1% | 1-7 | 14.3% | 0-2 | 0.0% | 3 | |
| 5 | 4 | 0 | 1 | 1 | 1 | 2-6 | 33.3% | 1-3 | 33.3% | 0-0 | - | 0 | ||
| 2 | 1 | 0 | 1 | 4 | 0 | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 1 | ||
Cora Hoggatt#24 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0-3 | 0.0% | 0-2 | 0.0% | 0-0 | - | 0 | ||
| Team Totals | 28 | 23 | 5 | 11 | 6 | 7 | 12-40 | 30.0% | 2-13 | 15.4% | 2-6 | 33.3% | 8 | 57.6 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Mississinawa Valley| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 50.0% | 51.0% | 1.00 | 16.1 | 29.7% | 31.2% | 51.9% | 41.7% | 60.0% | |
| 2 | 100.0% | 100.0% | - | 5.4 | 2.0% | 1.7% | 23.0% | 8.3% | 0.0% | |
| 5 | 41.7% | 41.7% | 0.00 | 4.7 | 14.1% | 14.1% | 11.8% | 16.7% | 0.0% | |
Cora Hoggatt#24 | 0 | 0.0% | 0.0% | - | 1.4 | 2.0% | 4.2% | 0.0% | 0.0% | 0.0% |
| 0 | 0.0% | 0.0% | 0.00 | -0.7 | 8.1% | 8.3% | 5.3% | 0.0% | 0.0% | |
Paige Emrick#30 | 9 | 23.7% | 22.6% | 1.00 | -1.9 | 44.1% | 40.5% | 8.0% | 33.3% | 40.0% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Ansonia
Away
Mississinawa Valley
Home
Foundation
PossessionsEOP
57.6
33.6
PacePace
57.6average
33.6slow
Efficiency
Offensive RatingORtg
50.3
187.3
Earned PPPEPPP
0.38
0.77
Style
FT PressureFTP
0.10
0.18
ORB RateORB%
0.3%
0.6%
3PA Rate3PA%
24.3%
32.5%
Data provided by WOAC Sports