Thursday, January 9, 2025
ConferenceFINAL
Game Summary
Game Leaders
Notable Performances
Achievements
London Reichert•15+ Points
London Reichert•5+ Rebounds
London Reichert•5+ Blocks
Rose Barga•15+ Points
Rose Barga•10+ Rebounds
Rose Barga•Double-Double
Rylee Hess•5+ Rebounds
Rylee Hess•5+ Steals
Newton
12.1
HG Total Score
Ansonia
104.9
HG Total Score
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 4 | 2 | 4 | 2-11 | 18.2% | 1-7 | 14.3% | 0-0 | - | 2 | ||
| 4 | 2 | 2 | 1 | 0 | 1 | 1-9 | 11.1% | 1-8 | 12.5% | 1-2 | 50.0% | 0 | ||
Rylee Hess#12 | 4 | 5 | 2 | 5 | 0 | 8 | 2-8 | 25.0% | 0-1 | 0.0% | 0-2 | 0.0% | 1 | |
| Team Totals | 13 | 10 | 6 | 10 | 2 | 13 | 5-28 | 17.9% | 2-16 | 12.5% | 1-4 | 25.0% | 3 | 12.1 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 22.7% | 22.7% | 0.50 | 1.4 | 35.1% | 34.9% | 43.0% | 40.0% | 33.3% | |
| 4 | 16.7% | 20.2% | 2.00 | -0.3 | 25.4% | 25.1% | 13.4% | 20.0% | 33.3% | |
Rylee Hess#12 | 4 | 25.0% | 22.5% | 0.25 | -1.3 | 39.5% | 39.9% | 43.6% | 40.0% | 33.3% |
Quality:ExcellentGoodAverage
A
Ansonia
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 8 | 2 | 4 | 5 | 0 | 7-8 | 87.5% | 0-1 | 0.0% | 2-4 | 50.0% | 2 | ||
| 15 | 10 | 6 | 3 | 1 | 6 | 5-18 | 27.8% | 1-4 | 25.0% | 4-4 | 100.0% | 1 | ||
| 5 | 5 | 3 | 1 | 0 | 1 | 2-10 | 20.0% | 0-1 | 0.0% | 1-2 | 50.0% | 1 | ||
Autumn Best#14 | 4 | 2 | 0 | 2 | 1 | 2 | 2-4 | 50.0% | 0-1 | 0.0% | 0-2 | 0.0% | 2 | |
| 4 | 6 | 0 | 0 | 0 | 0 | 1-4 | 25.0% | 0-1 | 0.0% | 2-2 | 100.0% | 0 | ||
| 4 | 2 | 1 | 1 | 0 | 2 | 2-10 | 20.0% | 0-8 | 0.0% | 0-0 | - | 3 | ||
| 0 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 1 | ||
| Team Totals | 48 | 36 | 13 | 11 | 7 | 12 | 19-55 | 34.5% | 1-16 | 6.3% | 9-14 | 64.3% | 10 | 104.9 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Ansonia| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 87.5% | 82.0% | 2.00 | 24.9 | 13.3% | 15.0% | 36.1% | 36.8% | 15.4% | |
| 15 | 30.6% | 38.0% | 1.00 | 11.3 | 35.2% | 35.8% | 22.9% | 26.3% | 46.2% | |
| 4 | 25.0% | 41.0% | - | 5.0 | 6.7% | 7.8% | 4.0% | 5.3% | 0.0% | |
Autumn Best#14 | 4 | 50.0% | 41.0% | 0.00 | 2.1 | 9.4% | 8.3% | 12.9% | 10.5% | 0.0% |
| 5 | 20.0% | 23.0% | 3.00 | 2.0 | 16.2% | 15.7% | 12.0% | 10.5% | 23.1% | |
| 0 | 0.0% | 0.0% | 1.00 | -0.1 | 2.7% | 3.4% | 4.0% | 0.0% | 7.7% | |
| 4 | 20.0% | 20.0% | 0.50 | -3.1 | 16.4% | 14.1% | 8.0% | 10.5% | 7.7% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Newton
Away
Ansonia
Home
Foundation
PossessionsEOP
39.8
55.2
PacePace
39.8slow
55.2average
Efficiency
Offensive RatingORtg
88.0
87.0
Earned PPPEPPP
0.30
0.71
Style
FT PressureFTP
0.10
0.25
ORB RateORB%
0.1%
0.5%
3PA Rate3PA%
57.1%
29.1%
Data provided by WOAC Sports