Thursday, January 8, 2026
ConferenceFINAL
Q1Q2Q3Q4
Final5833
59@||
Game Pace
Mississinawa Valley
38.0
Twin Valley South
-
EPP
Mississinawa Valley
1.37
Twin Valley South
-
T
1918148
19Game Summary
Game Leaders
Notable Performances
Achievements
Cora Hoggatt•15+ Points
Cora Hoggatt•10+ Rebounds
Cora Hoggatt•Double-Double
Brooklynn Seubert•5+ Rebounds
Paige Emrick•15+ Points
Paige Emrick•5+ Steals
Mississinawa Valley
120.3
HG Total Score
Twin Valley South
0.0
HG Total Score
Mississinawa Valley
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cora Hoggatt#24 | 16 | 11 | 2 | 0 | 2 | 2 | 8-10 | 80.0% | 0-0 | - | 0-0 | - | 0 | |
Paige Emrick#30 | 15 | 2 | 5 | 6 | 0 | 3 | 5-14 | 35.7% | 2-6 | 33.3% | 3-3 | 100.0% | 0 | |
| 7 | 3 | 0 | 3 | 0 | 3 | 3-7 | 42.9% | 1-6 | 16.7% | 0-0 | - | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0% | 1-2 | 50.0% | 2-2 | 100.0% | 0 | ||
| 5 | 4 | 3 | 1 | 0 | 1 | 2-5 | 40.0% | 1-3 | 33.3% | 0-0 | - | 0 | ||
| 5 | 3 | 1 | 1 | 0 | 1 | 2-4 | 50.0% | 1-2 | 50.0% | 0-0 | - | 0 | ||
| 4 | 8 | 6 | 4 | 1 | 3 | 1-9 | 11.1% | 0-0 | - | 2-2 | 100.0% | 0 | ||
| 2 | 3 | 2 | 1 | 0 | 2 | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 3 | 0 | 0 | 1 | 1 | 0-2 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
| Team Totals | 59 | 39 | 20 | 16 | 4 | 17 | 23-56 | 41.1% | 6-19 | 31.6% | 7-7 | 100.0% | 0 | 120.3 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Mississinawa Valley| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Cora Hoggatt#24 | 16 | 80.0% | 80.0% | 1.00 | 19.1 | 15.8% | 17.4% | 11.6% | 34.8% | 10.0% |
Paige Emrick#30 | 15 | 42.9% | 49.0% | 1.67 | 14.7 | 24.1% | 22.4% | 22.2% | 21.7% | 25.0% |
| 4 | 11.1% | 20.2% | 2.00 | 8.8 | 16.9% | 19.9% | 19.5% | 4.3% | 30.0% | |
| 5 | 50.0% | 50.0% | 3.00 | 6.0 | 7.9% | 8.4% | 8.5% | 8.7% | 15.0% | |
| 5 | 62.5% | 62.5% | 1.00 | 4.6 | 6.6% | 5.8% | 8.5% | 8.7% | 5.0% | |
| 7 | 50.0% | 50.0% | 0.00 | 4.6 | 13.1% | 11.0% | 13.7% | 13.0% | 0.0% | |
| 5 | 75.0% | 86.8% | - | 4.0 | 3.8% | 3.0% | 0.0% | 4.3% | 0.0% | |
| 2 | 50.0% | 50.0% | 1.00 | 2.7 | 5.3% | 5.8% | 6.8% | 4.3% | 10.0% | |
| 0 | - | - | - | 0.3 | 0.0% | 0.0% | 1.7% | 0.0% | 0.0% | |
| 0 | 0.0% | 0.0% | 1.00 | -0.3 | 2.6% | 3.2% | 0.0% | 0.0% | 5.0% | |
| 0 | 0.0% | 0.0% | 0.00 | -0.8 | 3.9% | 3.2% | 7.5% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
T
Twin Valley South
No player statistics available for this team.
Team Advanced Stats
Mississinawa Valley
Away
Twin Valley South
Home
Foundation
PossessionsEOP
58.1
0.0
PacePace
58.1average
0.0slow
Efficiency
Offensive RatingORtg
101.6
-
Earned PPPEPPP
0.90
-
Style
FT PressureFTP
0.12
-
ORB RateORB%
0.5%
-
3PA Rate3PA%
33.9%
-
Data provided by WOAC Sports