Saturday, January 10, 2026
FINAL
Q1Q2Q3Q4
Final11053
52@||
Game Pace
National Trail
47.0
New Miami
-
EPP
National Trail
0.91
New Miami
-
N
New MiamiHome
12121810
19Game Summary
Game Leaders
Notable Performances
Achievements
Morgan House•15+ Points
Morgan House•5+ Rebounds
Morgan House•5+ Steals
Morgan House•3+ Threes
Taylor Reynolds•10+ Points
Taylor Reynolds•5+ Rebounds
Taylor Reynolds•5+ Steals
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only National Trail player statistics are shown below.
National Trail
91.9
HG Total Score
New Miami
--
HG Total Score
National Trail
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 5 | 2 | 7 | 1 | 4 | 6-14 | 42.9% | 3-5 | 60.0% | 0-0 | - | 1 | ||
| 11 | 5 | 4 | 1 | 0 | 1 | 3-8 | 37.5% | 0-1 | 0.0% | 5-6 | 83.3% | 2 | ||
| 10 | 8 | 5 | 8 | 0 | 4 | 5-17 | 29.4% | 0-2 | 0.0% | 0-0 | - | 1 | ||
| 8 | 8 | 1 | 4 | 0 | 2 | 2-12 | 16.7% | 0-1 | 0.0% | 4-4 | 100.0% | 3 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0% | 0-0 | - | 0-0 | - | 0 | ||
| 2 | 1 | 1 | 1 | 0 | 1 | 1-3 | 33.3% | 0-2 | 0.0% | 0-0 | - | 0 | ||
| 2 | 1 | 1 | 0 | 0 | 2 | 1-8 | 12.5% | 0-4 | 0.0% | 0-0 | - | 0 | ||
Meah Pearson#24 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 1 | |
| Team Totals | 52 | 29 | 14 | 22 | 1 | 15 | 20-65 | 30.8% | 3-15 | 20.0% | 9-10 | 90.0% | 8 | 91.9 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
National Trail| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 53.6% | 53.6% | 0.50 | 15.0 | 21.3% | 20.4% | 30.9% | 30.0% | 14.3% | |
| 10 | 29.4% | 29.4% | 1.25 | 11.6 | 24.9% | 25.9% | 33.7% | 25.0% | 35.7% | |
| 11 | 37.5% | 51.7% | 4.00 | 10.9 | 13.8% | 15.1% | 7.1% | 15.0% | 28.6% | |
| 8 | 16.7% | 29.1% | 0.50 | 6.7 | 18.7% | 19.2% | 17.7% | 10.0% | 7.1% | |
| 4 | 100.0% | 100.0% | - | 3.4 | 2.4% | 2.0% | 0.0% | 10.0% | 0.0% | |
| 2 | 33.3% | 33.3% | 1.00 | 1.3 | 4.7% | 4.5% | 5.3% | 5.0% | 7.1% | |
Meah Pearson#24 | 0 | 0.0% | 0.0% | 0.00 | -0.4 | 2.4% | 2.5% | 3.5% | 0.0% | 0.0% |
| 2 | 12.5% | 12.5% | 0.50 | -4.2 | 11.8% | 10.5% | 1.8% | 5.0% | 7.1% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports