Tuesday, December 23, 2025
ConferenceFINAL
Q1Q2Q3Q4
FinalGame Summary
Game Leaders
Notable Performances
Achievements
Rylee Hess•15+ Points
Rylee Hess•5+ Rebounds
Rylee Hess•5+ Steals
Mya Denlinger•5+ Rebounds
Newton
95.7
HG Total Score
Dixie
35.6
HG Total Score
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylee Hess#12 | 17 | 5 | 2 | 6 | 0 | 1 | 5-14 | 35.7% | 0-0 | - | 7-12 | 58.3% | 1 | |
| 8 | 7 | 4 | 4 | 0 | 0 | 3-12 | 25.0% | 2-9 | 22.2% | 0-0 | - | 0 | ||
Mayson Cosby#11 | 7 | 0 | 1 | 1 | 0 | 2 | 2-6 | 33.3% | 1-2 | 50.0% | 2-2 | 100.0% | 2 | |
| 7 | 1 | 0 | 2 | 0 | 0 | 3-8 | 37.5% | 1-4 | 25.0% | 0-0 | - | 4 | ||
| 5 | 2 | 1 | 0 | 0 | 1 | 2-5 | 40.0% | 1-2 | 50.0% | 0-0 | - | 4 | ||
Ani Cottrell#30 | 5 | 4 | 2 | 1 | 0 | 3 | 2-6 | 33.3% | 1-4 | 25.0% | 0-0 | - | 1 | |
| 4 | 6 | 3 | 5 | 0 | 3 | 2-7 | 28.6% | 0-1 | 0.0% | 0-0 | - | 1 | ||
| 2 | 2 | 0 | 1 | 0 | 0 | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 3 | ||
| 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
| Team Totals | 55 | 27 | 13 | 20 | 1 | 10 | 20-61 | 32.8% | 6-22 | 27.3% | 9-14 | 64.3% | 16 | 95.7 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Rylee Hess#12 | 17 | 35.7% | 44.1% | 2.00 | 16.3 | 26.3% | 26.0% | 23.0% | 25.0% | 15.4% |
| 8 | 33.3% | 33.3% | 4.00 | 11.3 | 15.6% | 17.8% | 19.5% | 15.0% | 30.8% | |
| 4 | 28.6% | 28.6% | 1.00 | 5.8 | 13.0% | 13.4% | 26.6% | 10.0% | 23.1% | |
| 7 | 43.8% | 43.8% | - | 3.7 | 10.4% | 9.5% | 7.1% | 15.0% | 0.0% | |
Ani Cottrell#30 | 5 | 41.7% | 41.7% | 0.67 | 2.6 | 11.7% | 12.3% | 7.1% | 10.0% | 15.4% |
Mayson Cosby#11 | 7 | 41.7% | 50.9% | 0.50 | 2.5 | 11.5% | 10.5% | 3.5% | 10.0% | 7.7% |
| 2 | 50.0% | 50.0% | - | 1.4 | 2.6% | 2.2% | 7.1% | 5.0% | 0.0% | |
| 5 | 50.0% | 50.0% | 1.00 | 1.0 | 7.8% | 7.2% | 3.5% | 10.0% | 7.7% | |
| 0 | 0.0% | 0.0% | - | 0.0 | 1.3% | 1.1% | 2.5% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Dixie
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 0 | 2 | 0 | 5 | 3-9 | 33.3% | 2-5 | 40.0% | 1-2 | 50.0% | 1 | ||
Kendyl Hypes#32 | 9 | 5 | 0 | 1 | 3 | 3 | 4-9 | 44.4% | 0-0 | - | 1-2 | 50.0% | 2 | |
| 6 | 3 | 1 | 0 | 1 | 3 | 1-5 | 20.0% | 0-1 | 0.0% | 4-4 | 100.0% | 2 | ||
| 5 | 5 | 2 | 1 | 0 | 6 | 2-4 | 50.0% | 0-0 | - | 1-2 | 50.0% | 0 | ||
| 4 | 2 | 3 | 0 | 0 | 4 | 1-3 | 33.3% | 0-0 | - | 2-4 | 50.0% | 2 | ||
Emma McQueen#21 | 3 | 1 | 1 | 0 | 0 | 6 | 1-3 | 33.3% | 1-2 | 50.0% | 0-0 | - | 2 | |
| 2 | 3 | 0 | 0 | 0 | 1 | 1-1 | 100.0% | 0-0 | - | 0-1 | 0.0% | 0 | ||
| 0 | 2 | 0 | 1 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | ||
| Team Totals | 38 | 27 | 7 | 5 | 4 | 30 | 13-34 | 38.2% | 3-8 | 37.5% | 9-15 | 60.0% | 10 | 35.6 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Dixie| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Kendyl Hypes#32 | 9 | 44.4% | 45.5% | 0.00 | 5.1 | 18.2% | 17.6% | 26.4% | 30.8% | 0.0% |
| 9 | 44.4% | 45.5% | 0.00 | 1.9 | 21.1% | 19.6% | 25.9% | 23.1% | 0.0% | |
| 2 | 100.0% | 69.4% | 0.00 | 1.6 | 3.5% | 3.9% | 5.2% | 7.7% | 0.0% | |
| 6 | 20.0% | 44.4% | 0.33 | 1.4 | 13.8% | 13.5% | 11.4% | 7.7% | 14.3% | |
| 5 | 50.0% | 51.2% | 0.33 | 0.9 | 15.4% | 16.3% | 15.5% | 15.4% | 28.6% | |
| 4 | 33.3% | 42.0% | 0.75 | -0.2 | 12.4% | 14.1% | 2.6% | 7.7% | 42.9% | |
| 0 | - | - | 0.00 | -0.8 | 2.8% | 2.6% | 10.4% | 0.0% | 0.0% | |
Emma McQueen#21 | 3 | 50.0% | 50.0% | 0.17 | -4.5 | 12.7% | 12.5% | 2.6% | 7.7% | 14.3% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Newton
Away
Dixie
Home
Foundation
PossessionsEOP
65.2
66.6
PacePace
65.2fast
66.6fast
Efficiency
Offensive RatingORtg
84.4
57.1
Earned PPPEPPP
0.71
0.44
Style
FT PressureFTP
0.21
0.23
ORB RateORB%
0.3%
0.2%
3PA Rate3PA%
36.1%
23.5%
Data provided by WOAC Sports