Thursday, December 11, 2025
ConferenceFINAL
Q1Q2Q3Q4
FinalGame Summary
Game Leaders
Notable Performances
Achievements
Teegan Miller•10+ Points
Teegan Miller•5+ Rebounds
Olivia Creager•10+ Rebounds
Charlotte Barga•10+ Points
Charlotte Barga•10+ Rebounds
Charlotte Barga•Double-Double
Ansonia
84.0
HG Total Score
Dixie
20.2
HG Total Score
A
Ansonia
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 1 | 1 | 4 | 2 | 3-6 | 50.0% | 1-4 | 25.0% | 3-10 | 30.0% | 4 | ||
| 10 | 11 | 1 | 4 | 0 | 1 | 4-16 | 25.0% | 2-7 | 28.6% | 0-0 | - | 5 | ||
| 9 | 4 | 2 | 1 | 1 | 1 | 2-10 | 20.0% | 1-4 | 25.0% | 4-6 | 66.7% | 5 | ||
| 8 | 2 | 2 | 3 | 0 | 3 | 3-9 | 33.3% | 0-5 | 0.0% | 2-5 | 40.0% | 2 | ||
| 8 | 12 | 3 | 3 | 0 | 4 | 2-14 | 14.3% | 1-3 | 33.3% | 3-6 | 50.0% | 4 | ||
| 6 | 3 | 1 | 3 | 0 | 1 | 2-6 | 33.3% | 2-4 | 50.0% | 0-0 | - | 1 | ||
Annie Wendel#24 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 2 | |
Bri Waymire#14 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Team Totals | 51 | 41 | 10 | 15 | 5 | 13 | 16-62 | 25.8% | 7-27 | 25.9% | 12-27 | 44.4% | 23 | 84.0 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Ansonia| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 58.3% | 48.1% | 0.50 | 7.9 | 14.3% | 13.1% | 25.6% | 18.8% | 10.0% | |
| 10 | 31.3% | 31.3% | 1.00 | 7.8 | 19.6% | 20.0% | 22.8% | 25.0% | 10.0% | |
| 6 | 50.0% | 50.0% | 1.00 | 6.6 | 8.1% | 8.3% | 12.3% | 12.5% | 10.0% | |
| 9 | 25.0% | 35.6% | 2.00 | 4.9 | 15.7% | 16.3% | 6.0% | 12.5% | 20.0% | |
| 8 | 33.3% | 35.7% | 0.67 | 3.7 | 16.3% | 15.8% | 10.5% | 18.8% | 20.0% | |
| 8 | 17.9% | 24.0% | 0.75 | 3.3 | 23.8% | 24.6% | 21.1% | 12.5% | 30.0% | |
Bri Waymire#14 | 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Annie Wendel#24 | 0 | 0.0% | 0.0% | 0.00 | -2.2 | 2.3% | 2.0% | 1.8% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Dixie
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 1 | 3 | 0 | 4 | 2-11 | 18.2% | 1-4 | 25.0% | 5-5 | 100.0% | 1 | ||
Kendyl Hypes#32 | 4 | 9 | 2 | 0 | 4 | 4 | 1-3 | 33.3% | 0-0 | - | 2-3 | 66.7% | 1 | |
| 4 | 4 | 1 | 2 | 0 | 4 | 1-10 | 10.0% | 1-4 | 25.0% | 1-4 | 25.0% | 2 | ||
Emma McQueen#21 | 4 | 2 | 0 | 0 | 0 | 3 | 2-9 | 22.2% | 0-4 | 0.0% | 0-0 | - | 4 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 3-4 | 75.0% | 3 | ||
| 2 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0.0% | 0-1 | 0.0% | 2-3 | 66.7% | 3 | ||
| 2 | 3 | 0 | 0 | 0 | 2 | 0-2 | 0.0% | 0-0 | - | 2-4 | 50.0% | 1 | ||
| 1 | 1 | 0 | 0 | 0 | 4 | 0-2 | 0.0% | 0-2 | 0.0% | 1-2 | 50.0% | 4 | ||
| Team Totals | 30 | 31 | 4 | 5 | 5 | 24 | 6-39 | 15.4% | 2-15 | 13.3% | 16-25 | 64.0% | 19 | 20.2 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Dixie| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 22.7% | 37.9% | 0.25 | 6.7 | 23.2% | 24.6% | 27.5% | 33.3% | 25.0% | |
Kendyl Hypes#32 | 4 | 33.3% | 46.3% | 0.50 | 5.2 | 11.2% | 12.9% | 31.5% | 16.7% | 50.0% |
| 3 | 0.0% | 54.3% | - | 1.6 | 3.7% | 3.4% | 7.5% | 0.0% | 0.0% | |
| 2 | 0.0% | 26.6% | 0.00 | -1.7 | 7.8% | 7.2% | 7.5% | 0.0% | 0.0% | |
| 2 | 0.0% | 43.1% | 0.00 | -2.6 | 7.2% | 6.7% | 3.5% | 0.0% | 0.0% | |
| 4 | 15.0% | 17.0% | 0.25 | -3.9 | 21.3% | 21.6% | 15.0% | 16.7% | 25.0% | |
Emma McQueen#21 | 4 | 22.2% | 22.2% | 0.00 | -5.5 | 16.2% | 15.0% | 5.0% | 33.3% | 0.0% |
| 1 | 0.0% | 17.4% | 0.00 | -6.1 | 9.3% | 8.6% | 2.5% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Ansonia
Away
Dixie
Home
Foundation
PossessionsEOP
65.9
66.0
PacePace
65.9fast
66.0fast
Efficiency
Offensive RatingORtg
77.4
45.5
Earned PPPEPPP
0.59
0.21
Style
FT PressureFTP
0.41
0.38
ORB RateORB%
0.5%
0.2%
3PA Rate3PA%
43.5%
38.5%
Data provided by WOAC Sports