Saturday, January 17, 2026
FINAL
Q1Q2Q3Q4
Final1091210
41@||
Game Pace
Carlisle
-
National Trail
34.0
EPP
Carlisle
-
National Trail
1.15
National TrailHome
419155
43Game Summary
Game Leaders
Notable Performances
Achievements
Morgan House•10+ Points
Morgan House•10+ Rebounds
Morgan House•Double-Double
Lillian Cordle•5+ Rebounds
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only National Trail player statistics are shown below.
Carlisle
--
HG Total Score
National Trail
71.1
HG Total Score
National Trail
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 10 | 5 | 1 | 2 | 3 | 5-7 | 71.4% | 1-1 | 100.0% | 1-2 | 50.0% | 0 | ||
| 10 | 3 | 2 | 1 | 0 | 3 | 3-12 | 25.0% | 1-5 | 20.0% | 3-3 | 100.0% | 0 | ||
| 6 | 5 | 1 | 2 | 0 | 1 | 3-5 | 60.0% | 0-1 | 0.0% | 0-1 | 0.0% | 1 | ||
| 6 | 2 | 2 | 1 | 0 | 4 | 3-10 | 30.0% | 0-2 | 0.0% | 0-0 | - | 1 | ||
| 4 | 2 | 0 | 0 | 1 | 1 | 2-5 | 40.0% | 0-0 | - | 0-1 | 0.0% | 2 | ||
| 3 | 8 | 4 | 0 | 0 | 2 | 1-6 | 16.7% | 1-4 | 25.0% | 0-0 | - | 4 | ||
Meah Pearson#24 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 100.0% | 0-0 | - | 0-1 | 0.0% | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
| Team Totals | 43 | 31 | 15 | 5 | 3 | 18 | 18-47 | 38.3% | 3-13 | 23.1% | 4-8 | 50.0% | 9 | 71.1 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
National Trail| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 78.6% | 76.1% | 1.67 | 16.6 | 15.9% | 19.2% | 30.4% | 27.8% | 33.3% | |
| 6 | 60.0% | 55.1% | 1.00 | 7.3 | 9.4% | 10.2% | 18.6% | 16.7% | 6.7% | |
| 10 | 29.2% | 37.5% | 0.67 | 3.5 | 23.8% | 21.6% | 12.4% | 16.7% | 13.3% | |
Meah Pearson#24 | 2 | 100.0% | 69.4% | 1.00 | 2.3 | 2.1% | 3.0% | 0.0% | 5.6% | 6.7% |
| 3 | 25.0% | 25.0% | 2.00 | 1.2 | 11.7% | 12.7% | 21.7% | 5.6% | 26.7% | |
| 4 | 40.0% | 36.8% | 0.00 | 1.2 | 9.4% | 9.0% | 4.3% | 11.1% | 0.0% | |
| 0 | 0.0% | 0.0% | 0.00 | 0.0 | 7.3% | 6.1% | 0.0% | 0.0% | 0.0% | |
| 6 | 30.0% | 30.0% | 0.50 | -1.2 | 20.4% | 18.2% | 12.4% | 16.7% | 13.3% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports