Monday, December 1, 2025
06:00 PM
Tri-Village HS
FINAL
Q1Q2Q3Q4
FinalGame Summary
Game Leaders
Notable Performances
Achievements
Adalynn Hines•15+ Points
Adalynn Hines•5+ Rebounds
Adalynn Hines•5+ Steals
Adalynn Hines•4+ Threes
Sydnee DeLong•10+ Points
Sydnee DeLong•5+ Rebounds
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Tri-Village player statistics are shown below.
Tri-Village
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 6 | 1 | 6 | 0 | 0 | 6-11 | 54.5% | 4-7 | 57.1% | 0-2 | 0.0% | 2 | |
| 12 | 6 | 4 | 3 | 1 | 0 | 5-12 | 41.7% | 1-1 | 100.0% | 1-2 | 50.0% | 2 | |
Tai Mize#3 | 11 | 2 | 4 | 3 | 0 | 3 | 3-13 | 23.1% | 1-7 | 14.3% | 4-4 | 100.0% | 2 |
Kenna Wilcox#15 | 4 | 1 | 1 | 1 | 0 | 2 | 1-6 | 16.7% | 1-3 | 33.3% | 1-2 | 50.0% | 1 |
Alexa Light#20 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | - | 1 |
Raegan Hunt#14 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 1-2 | 50.0% | 1 |
| 0 | 3 | 1 | 0 | 1 | 1 | 0-5 | 0.0% | 0-5 | 0.0% | 0-0 | - | 2 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 0 | 3 | 0 | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0% | 2 | |
| Team Totals | 47 | 26 | 11 | 15 | 3 | 7 | 16-48 | 33.3% | 8-24 | 33.3% | 7-14 | 50.0% | 13 |
Starter
Game High
Season High
Career High
League High
Team High
Advanced Stats
Tri-Village| Player | PTS | eFG% | TS% | A/TO | GmSc | HG Score |
|---|---|---|---|---|---|---|
| 16 | 72.7% | 67.3% | 1.00 | 18.8 | 39.0 | |
| 12 | 45.8% | 46.6% | 4.00 | 13.5 | 34.0 | |
Tai Mize#3 | 11 | 26.9% | 37.3% | 1.33 | 6.1 | 24.5 |
Alexa Light#20 | 3 | 150.0% | 150.0% | - | 3.3 | 6.0 |
| 0 | - | - | - | 1.3 | 3.3 | |
Raegan Hunt#14 | 1 | - | 56.8% | - | 0.8 | 3.5 |
| 0 | - | 0.0% | 0.00 | 0.8 | 7.3 | |
Kenna Wilcox#15 | 4 | 25.0% | 29.1% | 0.50 | -0.2 | 8.3 |
| 0 | 0.0% | 0.0% | 1.00 | -3.0 | 6.8 |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports