Monday, December 8, 2025
FINAL
Q1Q2Q3Q4
Final8526
40@||
Game Pace
Franklin
-
National Trail
28.0
EPP
Franklin
-
National Trail
0.43
National TrailHome
651712
21Game Summary
Game Leaders
Achievements
Lillian Cordle•5+ Rebounds
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only National Trail player statistics are shown below.
Franklin
--
HG Total Score
National Trail
-5.1
HG Total Score
National Trail
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 1 | 1 | 1 | 8 | 2-11 | 18.2% | 0-0 | - | 4-7 | 57.1% | 0 | ||
| 4 | 2 | 1 | 2 | 0 | 5 | 1-5 | 20.0% | 0-1 | 0.0% | 2-2 | 100.0% | 4 | ||
Meah Pearson#24 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3% | 0-0 | - | 1-2 | 50.0% | 0 | |
| 2 | 5 | 2 | 2 | 0 | 5 | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 1 | ||
| 2 | 3 | 0 | 1 | 0 | 6 | 1-5 | 20.0% | 0-1 | 0.0% | 0-0 | - | 1 | ||
| 1 | 1 | 1 | 1 | 1 | 6 | 0-2 | 0.0% | 0-0 | - | 1-2 | 50.0% | 2 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 1-2 | 50.0% | 0 | ||
| 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
| Team Totals | 21 | 20 | 6 | 8 | 2 | 31 | 6-31 | 19.4% | 0-2 | 0.0% | 9-15 | 60.0% | 8 | -5.1 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
National Trail| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Meah Pearson#24 | 3 | 33.3% | 38.7% | - | 1.9 | 5.7% | 6.0% | 2.8% | 16.7% | 0.0% |
| 0 | 0.0% | 0.0% | - | 0.9 | 1.5% | 1.4% | 11.2% | 0.0% | 0.0% | |
| 2 | 50.0% | 50.0% | 0.40 | 0.5 | 10.2% | 10.9% | 25.1% | 16.7% | 33.3% | |
| 1 | 0.0% | 26.6% | - | -0.1 | 2.7% | 2.6% | 0.0% | 0.0% | 0.0% | |
| 0 | 0.0% | 0.0% | 1.00 | -0.7 | 2.9% | 3.4% | 2.8% | 0.0% | 16.7% | |
| 4 | 20.0% | 34.0% | 0.20 | -2.4 | 15.9% | 15.6% | 16.8% | 16.7% | 16.7% | |
| 8 | 18.2% | 28.4% | 0.13 | -4.1 | 32.2% | 31.6% | 17.9% | 33.3% | 16.7% | |
| 1 | 0.0% | 17.4% | 0.17 | -4.9 | 12.9% | 12.8% | 12.3% | 0.0% | 16.7% | |
| 2 | 20.0% | 20.0% | 0.00 | -5.2 | 16.0% | 15.7% | 11.2% | 16.7% | 0.0% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports