Saturday, January 4, 2025
ConferenceFINAL
Game Summary
Game Leaders
Notable Performances
Achievements
Rylee Hess•15+ Points
Rylee Hess•5+ Rebounds
Rylee Hess•5+ Steals
Brilie Hines•5+ Steals
Dixie
5.9
HG Total Score
Newton
61.9
HG Total Score
Dixie
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 1 | 1 | 0 | 4 | 3-7 | 42.9% | 0-1 | 0.0% | 3-3 | 100.0% | 1 | ||
Kendyl Hypes#14 | 4 | 3 | 0 | 1 | 0 | 3 | 2-2 | 100.0% | 0-0 | - | 0-0 | - | 2 | |
| 4 | 3 | 0 | 3 | 0 | 5 | 2-5 | 40.0% | 0-0 | - | 0-0 | - | 0 | ||
Emma McQueen#21 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0% | 1-1 | 100.0% | 0-0 | - | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0% | 0-1 | 0.0% | 0-0 | - | 0 | ||
| 2 | 2 | 2 | 0 | 0 | 7 | 1-2 | 50.0% | 0-0 | - | 0-5 | 0.0% | 1 | ||
| 1 | 2 | 1 | 1 | 0 | 5 | 0-7 | 0.0% | 0-4 | 0.0% | 1-2 | 50.0% | 0 | ||
| 0 | 1 | 0 | 1 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 2 | ||
| Team Totals | 25 | 15 | 4 | 7 | 0 | 27 | 10-27 | 37.0% | 1-7 | 14.3% | 4-10 | 40.0% | 6 | 5.9 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Dixie| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 42.9% | 54.1% | 0.25 | 3.5 | 21.1% | 20.9% | 18.5% | 30.0% | 25.0% | |
Emma McQueen#21 | 3 | 75.0% | 75.0% | - | 2.3 | 3.4% | 3.3% | 3.7% | 10.0% | 0.0% |
Kendyl Hypes#14 | 4 | 100.0% | 100.0% | 0.00 | 1.5 | 8.6% | 8.1% | 18.5% | 20.0% | 0.0% |
| 2 | 50.0% | 50.0% | - | 1.0 | 3.4% | 3.3% | 0.0% | 10.0% | 0.0% | |
| 4 | 40.0% | 40.0% | 0.00 | 0.6 | 17.1% | 17.1% | 29.6% | 20.0% | 0.0% | |
| 0 | - | - | 0.00 | -2.5 | 5.1% | 4.9% | 11.1% | 0.0% | 0.0% | |
| 2 | 50.0% | 23.8% | 0.29 | -6.0 | 19.2% | 20.7% | 3.7% | 10.0% | 50.0% | |
| 1 | 0.0% | 6.3% | 0.20 | -7.0 | 22.1% | 21.8% | 14.8% | 0.0% | 25.0% |
Quality:ExcellentGoodAverage
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylee Hess#12 | 18 | 8 | 4 | 7 | 0 | 2 | 9-16 | 56.3% | 0-2 | 0.0% | 0-0 | - | 3 | |
| 8 | 4 | 5 | 6 | 0 | 2 | 3-15 | 20.0% | 1-10 | 10.0% | 1-2 | 50.0% | 2 | ||
| 2 | 5 | 4 | 2 | 0 | 1 | 1-8 | 12.5% | 0-2 | 0.0% | 0-0 | - | 1 | ||
| 2 | 2 | 0 | 0 | 0 | 2 | 0-2 | 0.0% | 0-0 | - | 2-4 | 50.0% | 1 | ||
| Team Totals | 30 | 19 | 13 | 15 | 0 | 7 | 13-41 | 31.7% | 1-14 | 7.1% | 3-6 | 50.0% | 7 | 61.9 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Rylee Hess#12 | 18 | 56.3% | 56.3% | 2.00 | 20.2 | 35.5% | 34.6% | 47.6% | 69.2% | 30.8% |
| 8 | 23.3% | 25.2% | 2.50 | 7.0 | 35.3% | 35.3% | 33.3% | 23.1% | 38.5% | |
| 2 | 12.5% | 12.5% | 4.00 | 2.5 | 17.8% | 19.8% | 16.7% | 7.7% | 30.8% | |
| 2 | 0.0% | 26.6% | 0.00 | -1.6 | 11.4% | 10.3% | 2.4% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Dixie
Away
Newton
Home
Foundation
PossessionsEOP
56.4
43.6
PacePace
56.4average
43.6slow
Efficiency
Offensive RatingORtg
44.3
103.1
Earned PPPEPPP
0.37
0.62
Style
FT PressureFTP
0.18
0.14
ORB RateORB%
0.1%
0.3%
3PA Rate3PA%
25.9%
34.1%
Data provided by WOAC Sports