Thursday, December 11, 2025
ConferenceFINAL
Q1Q2Q3Q4
Final189410
41@||
Game Pace
Twin Valley South
27.0
Newton
48.0
EPP
Twin Valley South
1.41
Newton
1.19
NewtonHome
17101914
60Game Summary
Game Leaders
Notable Performances
Achievements
Brylii Day•20+ Points
Brylii Day•5+ Rebounds
Rylee Hess•10+ Points
Rylee Hess•10+ Rebounds
Rylee Hess•Double-Double
Grace Childers•10+ Points
Mya Denlinger•10+ Points
Mya Denlinger•5+ Steals
Twin Valley South
59.3
HG Total Score
Newton
115.6
HG Total Score
T
Twin Valley South
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brylii Day#25 | 20 | 9 | 0 | 0 | 1 | 0 | 9-16 | 56.3% | 0-1 | 0.0% | 2-6 | 33.3% | 2 | |
| 10 | 2 | 6 | 3 | 1 | 11 | 4-11 | 36.4% | 2-8 | 25.0% | 0-0 | - | 0 | ||
| 5 | 7 | 0 | 3 | 0 | 2 | 2-6 | 33.3% | 1-1 | 100.0% | 0-2 | 0.0% | 0 | ||
Brooke Giggy#13 | 3 | 2 | 4 | 0 | 0 | 3 | 1-2 | 50.0% | 1-2 | 50.0% | 0-0 | - | 1 | |
| 2 | 5 | 1 | 0 | 0 | 0 | 1-3 | 33.3% | 0-0 | - | 0-0 | - | 0 | ||
Josey Butler#15 | 1 | 5 | 0 | 2 | 0 | 8 | 0-4 | 0.0% | 0-3 | 0.0% | 1-2 | 50.0% | 1 | |
Paityn Cross#22 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 0-2 | 0.0% | 1 | |
| 0 | 2 | 0 | 0 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 3 | ||
| Team Totals | 41 | 33 | 12 | 8 | 2 | 27 | 17-43 | 39.5% | 4-15 | 26.7% | 3-12 | 25.0% | 8 | 59.3 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Twin Valley South| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Brylii Day#25 | 20 | 56.3% | 53.6% | - | 15.4 | 24.8% | 23.7% | 15.1% | 52.9% | 0.0% |
| 5 | 41.7% | 36.3% | 0.00 | 4.3 | 11.8% | 10.5% | 33.5% | 11.8% | 0.0% | |
| 2 | 33.3% | 33.3% | 1.00 | 4.1 | 4.0% | 6.2% | 2.8% | 5.9% | 8.3% | |
Brooke Giggy#13 | 3 | 75.0% | 75.0% | 1.33 | 2.8 | 6.6% | 9.0% | 0.0% | 5.9% | 33.3% |
| 10 | 45.5% | 45.5% | 0.55 | 2.2 | 29.2% | 29.1% | 20.7% | 23.5% | 50.0% | |
Paityn Cross#22 | 0 | 0.0% | 0.0% | 1.00 | -0.9 | 2.5% | 2.7% | 2.8% | 0.0% | 8.3% |
| 0 | - | - | 0.00 | -3.2 | 4.0% | 3.9% | 2.8% | 0.0% | 0.0% | |
Josey Butler#15 | 1 | 0.0% | 10.2% | 0.00 | -6.7 | 17.1% | 15.0% | 22.3% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ani Cottrell#30 | 15 | 5 | 5 | 3 | 0 | 4 | 6-14 | 42.9% | 3-10 | 30.0% | 0-0 | - | 1 | |
Rylee Hess#12 | 14 | 12 | 2 | 3 | 0 | 2 | 7-16 | 43.8% | 0-1 | 0.0% | 0-0 | - | 3 | |
| 10 | 1 | 2 | 5 | 0 | 2 | 4-9 | 44.4% | 2-3 | 66.7% | 0-0 | - | 2 | ||
| 10 | 2 | 2 | 4 | 0 | 2 | 3-11 | 27.3% | 2-8 | 25.0% | 2-2 | 100.0% | 3 | ||
| 6 | 3 | 0 | 3 | 0 | 1 | 3-4 | 75.0% | 0-0 | - | 0-2 | 0.0% | 2 | ||
| 2 | 2 | 2 | 0 | 0 | 1 | 1-3 | 33.3% | 0-0 | - | 0-0 | - | 0 | ||
| 2 | 2 | 0 | 2 | 0 | 2 | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 1 | ||
| 1 | 4 | 1 | 2 | 0 | 0 | 0-4 | 0.0% | 0-0 | - | 1-2 | 50.0% | 2 | ||
Mayson Cosby#11 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Team Totals | 60 | 31 | 14 | 22 | 0 | 15 | 25-63 | 39.7% | 7-22 | 31.8% | 3-6 | 50.0% | 14 | 115.6 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Rylee Hess#12 | 14 | 43.8% | 43.8% | 1.00 | 12.8 | 22.3% | 23.1% | 20.0% | 28.0% | 14.3% |
Ani Cottrell#30 | 15 | 53.6% | 53.6% | 1.25 | 12.4 | 22.3% | 23.1% | 13.3% | 24.0% | 35.7% |
| 10 | 55.6% | 55.6% | 1.00 | 9.2 | 13.6% | 12.6% | 18.3% | 16.0% | 14.3% | |
| 10 | 36.4% | 42.1% | 1.00 | 6.7 | 17.2% | 16.2% | 15.0% | 12.0% | 14.3% | |
| 6 | 75.0% | 61.5% | 0.00 | 6.1 | 7.3% | 6.7% | 13.3% | 12.0% | 0.0% | |
| 1 | 0.0% | 10.2% | 1.00 | 2.1 | 6.1% | 7.2% | 8.3% | 0.0% | 7.1% | |
| 2 | 50.0% | 50.0% | 0.00 | 1.6 | 5.0% | 4.7% | 8.3% | 4.0% | 0.0% | |
| 2 | 33.3% | 33.3% | 2.00 | 1.3 | 5.0% | 5.3% | 3.3% | 4.0% | 14.3% | |
Mayson Cosby#11 | 0 | - | - | 0.00 | 0.0 | 1.2% | 1.1% | 0.0% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Twin Valley South
Away
Newton
Home
Foundation
PossessionsEOP
59.3
65.6
PacePace
59.3average
65.6fast
Efficiency
Offensive RatingORtg
69.2
91.4
Earned PPPEPPP
0.64
0.87
Style
FT PressureFTP
0.20
0.09
ORB RateORB%
0.6%
0.4%
3PA Rate3PA%
34.9%
34.9%
Data provided by WOAC Sports