Game Summary
Game Leaders
Notable Performances
Achievements
Aubrey Unger•Double-Double
Aubrey Unger•10+ Points
Aubrey Unger•10+ Rebounds
Aubrey Unger•7+ Steals
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Preble Shawnee player statistics are shown below.
P
Preble Shawnee
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 10 | 6 | 7 | 1 | 5 | 6-22 | 27.3% | 2-12 | 16.7% | 0-3 | 0.0% | 3 | |
| 10 | 6 | 2 | 7 | 1 | 4 | 5-16 | 31.3% | 0-0 | - | 0-0 | - | 1 | |
| 8 | 5 | 2 | 3 | 2 | 1 | 3-17 | 17.6% | 0-7 | 0.0% | 2-4 | 50.0% | 3 | |
Jenna Dixon#20 | 6 | 7 | 1 | 2 | 1 | 2 | 3-10 | 30.0% | 0-1 | 0.0% | 0-0 | - | 0 |
| 5 | 3 | 0 | 1 | 2 | 1 | 2-4 | 50.0% | 0-0 | - | 1-2 | 50.0% | 3 | |
Autumn Ruble#22 | 4 | 3 | 0 | 2 | 0 | 2 | 2-3 | 66.7% | 0-0 | - | 0-0 | - | 0 |
| 3 | 4 | 0 | 0 | 0 | 0 | 1-2 | 50.0% | 1-1 | 100.0% | 0-2 | 0.0% | 0 | |
Ava Jenkins#31 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 |
Cora Geise#32 | 0 | 0 | 1 | 1 | 0 | 1 | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 |
| Team Totals | 50 | 40 | 12 | 23 | 7 | 16 | 22-77 | 28.6% | 3-22 | 13.6% | 3-11 | 27.3% | 10 |
Starter
Game High
Season High
Career High
League High
Team High
Advanced Stats
Preble Shawnee| Player | PTS | eFG% | TS% | A/TO | GmSc | HG Score |
|---|---|---|---|---|---|---|
| 14 | 31.8% | 30.0% | 1.20 | 10.5 | 51.5 | |
| 10 | 31.3% | 31.3% | 0.50 | 8.9 | 34.5 | |
Jenna Dixon#20 | 6 | 30.0% | 30.0% | 0.50 | 5.7 | 21.3 |
Autumn Ruble#22 | 4 | 66.7% | 66.7% | 0.00 | 4.4 | 10.8 |
| 5 | 50.0% | 51.2% | 0.00 | 4.1 | 14.3 | |
| 8 | 17.6% | 21.3% | 2.00 | 3.2 | 26.8 | |
| 3 | 75.0% | 52.1% | - | 3.2 | 8.5 | |
Ava Jenkins#31 | 0 | 0.0% | 0.0% | - | 0.3 | 2.5 |
Cora Geise#32 | 0 | 0.0% | 0.0% | 1.00 | -0.7 | 3.0 |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports