Saturday, December 27, 2025
FINAL
Q1Q2Q3Q4
Final7685
59@||
Game Pace
Preble Shawnee
48.0
Fort Recovery
-
EPP
Preble Shawnee
0.48
Fort Recovery
-
F
Fort RecoveryHome
15141515
26Game Summary
Game Leaders
Notable Performances
Achievements
Josie Mondello-Garrett•15+ Points
Josie Mondello-Garrett•5+ Rebounds
Aubrey Unger•7+ Assists
Aubrey Unger•10+ Steals
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Preble Shawnee player statistics are shown below.
Preble Shawnee
29.2
HG Total Score
Fort Recovery
--
HG Total Score
P
Preble Shawnee
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 5 | 1 | 3 | 2 | 2 | 6-16 | 37.5% | 0-2 | 0.0% | 3-4 | 75.0% | 3 | ||
| 9 | 1 | 7 | 10 | 0 | 10 | 4-18 | 22.2% | 1-10 | 10.0% | 0-2 | 0.0% | 2 | ||
Jenna Dixon#20 | 2 | 4 | 0 | 2 | 0 | 6 | 1-9 | 11.1% | 0-2 | 0.0% | 0-0 | - | 2 | |
Siarah Buell#22 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | |
Cora Geise#32 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | 1 | |
Ava Jenkins#31 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0.0% | 0-0 | - | 0-0 | - | 3 | ||
Autumn Ruble#22 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0.0% | 0-0 | - | 0-0 | - | 1 | ||
| 0 | 5 | 0 | 2 | 0 | 4 | 0-3 | 0.0% | 0-0 | - | 0-0 | - | 4 | ||
| Team Totals | 26 | 18 | 9 | 17 | 3 | 25 | 11-54 | 20.4% | 1-15 | 6.7% | 3-6 | 50.0% | 18 | 29.2 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Preble Shawnee| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 37.5% | 42.2% | 0.50 | 10.0 | 24.2% | 23.9% | 23.5% | 54.5% | 11.1% | |
| 9 | 25.0% | 23.8% | 0.70 | 2.0 | 35.4% | 36.9% | 39.8% | 36.4% | 77.8% | |
Siarah Buell#22 | 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Ava Jenkins#31 | 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Autumn Ruble#22 | 0 | 0.0% | 0.0% | 1.00 | -0.4 | 1.2% | 1.7% | 0.0% | 0.0% | 11.1% |
| 0 | 0.0% | 0.0% | - | -0.8 | 2.4% | 2.2% | 4.8% | 0.0% | 0.0% | |
Cora Geise#32 | 0 | 0.0% | 0.0% | 0.00 | -2.8 | 3.7% | 3.4% | 2.0% | 0.0% | 0.0% |
| 0 | 0.0% | 0.0% | 0.00 | -3.8 | 8.6% | 8.4% | 15.9% | 0.0% | 0.0% | |
| 0 | 0.0% | 0.0% | 0.00 | -4.7 | 6.1% | 5.6% | 2.0% | 0.0% | 0.0% | |
Jenna Dixon#20 | 2 | 11.1% | 11.1% | 0.00 | -6.7 | 18.4% | 17.9% | 12.0% | 9.1% | 0.0% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports