Thursday, January 8, 2026
ConferenceFINAL
Q1Q2Q3Q4
FinalGame Summary
Game Leaders
Notable Performances
Achievements
Rylee Hess•15+ Points
Rylee Hess•5+ Rebounds
London Reichert•10+ Points
London Reichert•10+ Rebounds
London Reichert•Double-Double
Rose Barga•15+ Points
Rose Barga•5+ Steals
Ansonia
84.5
HG Total Score
Newton
66.6
HG Total Score
A
Ansonia
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 7 | 1 | 3 | 0 | 6 | 6-15 | 40.0% | 1-7 | 14.3% | 5-7 | 71.4% | 0 | ||
| 16 | 3 | 1 | 6 | 0 | 8 | 4-10 | 40.0% | 1-2 | 50.0% | 7-8 | 87.5% | 4 | ||
| 11 | 11 | 2 | 1 | 0 | 4 | 5-9 | 55.6% | 0-0 | - | 1-4 | 25.0% | 3 | ||
| 8 | 2 | 0 | 4 | 0 | 3 | 2-3 | 66.7% | 1-2 | 50.0% | 3-4 | 75.0% | 2 | ||
Annie Wendel#24 | 4 | 0 | 1 | 0 | 0 | 0 | 2-2 | 100.0% | 0-0 | - | 0-0 | - | 0 | |
| 2 | 2 | 4 | 2 | 0 | 9 | 1-4 | 25.0% | 0-0 | - | 0-0 | - | 4 | ||
| 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | ||
Bri Waymire#14 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Team Totals | 59 | 27 | 9 | 16 | 1 | 31 | 20-43 | 46.5% | 3-11 | 27.3% | 16-23 | 69.6% | 14 | 84.5 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Ansonia| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 43.3% | 49.8% | 0.17 | 9.7 | 28.6% | 27.3% | 21.8% | 30.0% | 11.1% | |
| 16 | 45.0% | 59.2% | 0.13 | 8.6 | 25.6% | 24.1% | 27.8% | 20.0% | 11.1% | |
| 11 | 55.6% | 51.1% | 0.50 | 8.0 | 17.5% | 19.5% | 15.9% | 25.0% | 22.2% | |
| 8 | 83.3% | 84.0% | 0.00 | 7.9 | 9.2% | 9.4% | 15.9% | 10.0% | 0.0% | |
Annie Wendel#24 | 4 | 100.0% | 100.0% | 1.00 | 4.1 | 2.4% | 2.7% | 0.0% | 10.0% | 11.1% |
Bri Waymire#14 | 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 0 | - | - | 0.00 | -0.1 | 1.2% | 1.1% | 6.7% | 0.0% | 0.0% | |
| 2 | 25.0% | 25.0% | 0.44 | -5.6 | 15.5% | 16.0% | 11.9% | 5.0% | 44.4% |
Quality:ExcellentGoodAverage
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylee Hess#12 | 18 | 7 | 2 | 2 | 0 | 6 | 6-12 | 50.0% | 0-1 | 0.0% | 6-8 | 75.0% | 3 | |
Ani Cottrell#30 | 13 | 3 | 3 | 3 | 0 | 6 | 5-12 | 41.7% | 3-7 | 42.9% | 0-0 | - | 3 | |
| 10 | 1 | 2 | 3 | 1 | 4 | 5-10 | 50.0% | 0-2 | 0.0% | 0-2 | 0.0% | 3 | ||
| 7 | 1 | 1 | 1 | 0 | 4 | 2-3 | 66.7% | 0-0 | - | 3-7 | 42.9% | 2 | ||
| 4 | 2 | 0 | 4 | 0 | 2 | 2-4 | 50.0% | 0-0 | - | 0-1 | 0.0% | 3 | ||
| 2 | 2 | 2 | 1 | 0 | 2 | 1-5 | 20.0% | 0-3 | 0.0% | 0-0 | - | 2 | ||
Mayson Cosby#11 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | ||
| Team Totals | 54 | 17 | 11 | 14 | 1 | 26 | 21-46 | 45.7% | 3-13 | 23.1% | 9-18 | 50.0% | 17 | 66.6 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Rylee Hess#12 | 18 | 50.0% | 58.0% | 0.33 | 11.5 | 26.9% | 28.1% | 15.2% | 28.6% | 18.2% |
Ani Cottrell#30 | 13 | 54.2% | 54.2% | 0.50 | 5.4 | 22.5% | 21.9% | 22.8% | 23.8% | 27.3% |
| 10 | 50.0% | 46.0% | 0.50 | 4.4 | 18.6% | 17.9% | 21.3% | 23.8% | 18.2% | |
| 4 | 50.0% | 45.0% | 0.00 | 3.0 | 8.1% | 7.2% | 25.4% | 9.5% | 0.0% | |
| 7 | 66.7% | 57.6% | 0.25 | 1.7 | 12.6% | 12.5% | 5.1% | 9.5% | 9.1% | |
Mayson Cosby#11 | 0 | - | - | 1.00 | 0.4 | 1.3% | 2.2% | 0.0% | 0.0% | 9.1% |
| 0 | - | - | 0.00 | 0.0 | 1.3% | 1.1% | 0.0% | 0.0% | 0.0% | |
| 2 | 20.0% | 20.0% | 1.00 | -0.9 | 8.8% | 9.0% | 10.2% | 4.8% | 18.2% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Ansonia
Away
Newton
Home
Foundation
PossessionsEOP
74.1
72.9
PacePace
74.1fast
72.9fast
Efficiency
Offensive RatingORtg
79.6
74.1
Earned PPPEPPP
0.58
0.62
Style
FT PressureFTP
0.31
0.25
ORB RateORB%
0.4%
0.3%
3PA Rate3PA%
25.6%
28.3%
Data provided by WOAC Sports