Thursday, December 11, 2025
ConferenceFINAL
Q1Q2Q3Q4
FinalGame Summary
Game Leaders
Notable Performances
Achievements
Adalyn Paul•15+ Points
Adalyn Paul•5+ Threes
Caroline Long•15+ Points
Caroline Long•5+ Rebounds
Matty Noe•10+ Points
Matty Noe•7+ Assists
Preble Shawnee
14.2
HG Total Score
Arcanum
141.5
HG Total Score
P
Preble Shawnee
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 2 | 1 | 0 | 6 | 3-8 | 37.5% | 0-2 | 0.0% | 1-2 | 50.0% | 3 | ||
Jenna Dixon#20 | 6 | 3 | 0 | 0 | 3 | 4 | 3-6 | 50.0% | 0-1 | 0.0% | 0-0 | - | 1 | |
| 5 | 4 | 1 | 0 | 1 | 5 | 2-8 | 25.0% | 1-4 | 25.0% | 0-0 | - | 1 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 1 | ||
| 1 | 3 | 4 | 1 | 1 | 4 | 0-3 | 0.0% | 0-1 | 0.0% | 1-2 | 50.0% | 3 | ||
Ava Jenkins#31 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2 | ||
| 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0% | 0-0 | - | 0-0 | - | 1 | ||
Cora Geise#32 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Autumn Ruble#22 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Team Totals | 21 | 17 | 8 | 2 | 7 | 24 | 9-31 | 29.0% | 1-8 | 12.5% | 2-4 | 50.0% | 12 | 14.2 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Preble Shawnee| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Jenna Dixon#20 | 6 | 50.0% | 50.0% | 0.00 | 1.6 | 17.6% | 15.9% | 26.9% | 33.3% | 0.0% |
| 0 | - | - | - | 0.9 | 0.0% | 0.0% | 14.2% | 0.0% | 0.0% | |
| 2 | 50.0% | 50.0% | - | 0.6 | 3.5% | 3.2% | 0.0% | 11.1% | 0.0% | |
| 0 | - | - | - | 0.3 | 0.0% | 0.0% | 3.7% | 0.0% | 0.0% | |
Ava Jenkins#31 | 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 0 | 0.0% | 0.0% | 0.00 | 0.0 | 5.3% | 4.8% | 0.0% | 0.0% | 0.0% | |
Cora Geise#32 | 0 | 0.0% | 0.0% | 0.00 | 0.0 | 3.5% | 3.2% | 0.0% | 0.0% | 0.0% |
Autumn Ruble#22 | 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 1 | 0.0% | 12.9% | 1.00 | -0.1 | 13.9% | 18.1% | 12.7% | 0.0% | 50.0% | |
| 7 | 37.5% | 39.4% | 0.33 | -0.7 | 26.2% | 26.1% | 22.4% | 33.3% | 25.0% | |
| 5 | 31.3% | 31.3% | 0.20 | -2.6 | 22.9% | 21.5% | 20.1% | 22.2% | 12.5% | |
| 0 | 0.0% | 0.0% | 0.33 | -3.0 | 7.0% | 7.2% | 0.0% | 0.0% | 12.5% |
Quality:ExcellentGoodAverage
Arcanum
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 2 | 2 | 4 | 0 | 1 | 6-17 | 35.3% | 6-16 | 37.5% | 0-0 | - | 1 | ||
| 15 | 8 | 3 | 3 | 2 | 2 | 6-13 | 46.2% | 0-0 | - | 3-4 | 75.0% | 0 | ||
Matty Noe#22 | 11 | 0 | 8 | 3 | 0 | 1 | 2-5 | 40.0% | 2-5 | 40.0% | 5-6 | 83.3% | 0 | |
| 9 | 6 | 0 | 0 | 0 | 0 | 4-6 | 66.7% | 0-0 | - | 1-2 | 50.0% | 1 | ||
Avery Leeper#11 | 4 | 2 | 2 | 1 | 0 | 1 | 2-4 | 50.0% | 0-1 | 0.0% | 0-0 | - | 0 | |
Addie Macy#32 | 4 | 5 | 0 | 1 | 0 | 0 | 1-4 | 25.0% | 0-0 | - | 2-4 | 50.0% | 0 | |
Ella Flatter#23 | 4 | 6 | 0 | 4 | 0 | 0 | 1-1 | 100.0% | 0-0 | - | 2-2 | 100.0% | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 0 | 2 | 1 | 0 | 1 | 0-3 | 0.0% | 0-2 | 0.0% | 0-0 | - | 1 | ||
Harper Smith#21 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Claire Hein#13 | 0 | 3 | 5 | 2 | 0 | 0 | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | - | 1 | |
| Team Totals | 65 | 32 | 22 | 19 | 2 | 6 | 22-55 | 40.0% | 8-25 | 32.0% | 13-18 | 72.2% | 4 | 141.5 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Arcanum| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 46.2% | 50.8% | 1.50 | 16.4 | 24.3% | 22.8% | 23.4% | 27.3% | 13.6% | |
Matty Noe#22 | 11 | 60.0% | 72.0% | 8.00 | 15.5 | 12.5% | 14.2% | 10.9% | 9.1% | 36.4% |
| 18 | 52.9% | 52.9% | 2.00 | 13.5 | 26.1% | 21.9% | 16.4% | 27.3% | 9.1% | |
Ella Flatter#23 | 4 | 100.0% | 106.4% | - | 10.3 | 2.7% | 3.2% | 21.9% | 4.5% | 0.0% |
| 9 | 66.7% | 65.4% | - | 9.0 | 10.0% | 10.0% | 3.6% | 18.2% | 0.0% | |
Claire Hein#13 | 0 | 0.0% | 0.0% | 5.00 | 5.4 | 2.9% | 6.2% | 9.1% | 0.0% | 22.7% |
Addie Macy#32 | 4 | 25.0% | 34.7% | - | 4.9 | 8.4% | 8.7% | 5.5% | 4.5% | 0.0% |
Avery Leeper#11 | 4 | 50.0% | 50.0% | 2.00 | 4.4 | 7.3% | 7.3% | 5.5% | 9.1% | 9.1% |
| 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Harper Smith#21 | 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 0 | 0.0% | 0.0% | 2.00 | -1.1 | 5.8% | 5.6% | 3.6% | 0.0% | 9.1% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Preble Shawnee
Away
Arcanum
Home
Foundation
PossessionsEOP
52.8
50.9
PacePace
52.8slow
50.9slow
Efficiency
Offensive RatingORtg
39.8
127.7
Earned PPPEPPP
0.36
1.02
Style
FT PressureFTP
0.08
0.35
ORB RateORB%
0.2%
0.5%
3PA Rate3PA%
25.8%
45.5%
Data provided by WOAC Sports