Thursday, December 4, 2025
07:15 PM
Preble Shawnee HS
ConferenceFINAL
Q1Q2Q3Q4
FinalGame Summary
Game Leaders
Notable Performances
Achievements
Aubrey Unger•Double-Double
Aubrey Unger•10+ Points
Aubrey Unger•7+ Steals
Josie Mondello-Garrett•5+ Rebounds
Josie Mondello-Garrett•5+ Steals
Dixie
No player statistics available for this team.
P
Preble Shawnee
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 10 | 1 | 3 | 6-11 | 54.5% | 0-4 | 0.0% | 2-6 | 33.3% | 4 | |
| 12 | 5 | 2 | 2 | 1 | 5 | 5-16 | 31.3% | 1-3 | 33.3% | 1-2 | 50.0% | 2 | |
Jenna Dixon#20 | 7 | 5 | 0 | 2 | 2 | 2 | 3-8 | 37.5% | 1-1 | 100.0% | 0-1 | 0.0% | 2 |
| 6 | 9 | 3 | 5 | 2 | 4 | 3-13 | 23.1% | 0-1 | 0.0% | 0-0 | - | 2 | |
| 2 | 3 | 1 | 0 | 0 | 1 | 1-1 | 100.0% | 0-0 | - | 0-3 | 0.0% | 4 | |
| 2 | 6 | 0 | 1 | 0 | 3 | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 0 | |
Autumn Ruble#22 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0.0% | 0-0 | - | 0-0 | - | 2 |
Ava Jenkins#31 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Cora Geise#32 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Team Totals | 43 | 30 | 8 | 20 | 6 | 21 | 19-54 | 35.2% | 2-9 | 22.2% | 3-12 | 25.0% | 16 |
Starter
Game High
Season High
Career High
League High
Team High
Advanced Stats
Preble Shawnee| Player | PTS | eFG% | TS% | A/TO | GmSc | HG Score |
|---|---|---|---|---|---|---|
| 14 | 54.5% | 51.3% | 0.67 | 14.9 | 40.3 | |
| 6 | 23.1% | 23.1% | 0.75 | 7.3 | 33.8 | |
Jenna Dixon#20 | 7 | 43.8% | 41.5% | 0.00 | 5.5 | 20.8 |
| 12 | 34.4% | 35.5% | 0.40 | 3.4 | 25.3 | |
| 2 | 50.0% | 50.0% | 0.00 | 2.0 | 10.0 | |
Ava Jenkins#31 | 0 | - | - | 0.00 | 0.0 | -0.5 |
| 0 | - | - | 0.00 | 0.0 | -0.5 | |
Cora Geise#32 | 0 | - | - | 0.00 | 0.0 | -0.5 |
| 2 | 100.0% | 43.1% | 1.00 | -0.1 | 6.8 | |
Autumn Ruble#22 | 0 | 0.0% | 0.0% | - | -2.6 | 1.3 |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports