Thursday, February 6, 2025
ConferenceFINAL
Game Summary
Game Leaders
Notable Performances
Achievements
Rylee Hess•15+ Points
Rylee Hess•5+ Rebounds
Mya Denlinger•5+ Steals
National Trail
-4.2
HG Total Score
Newton
56.1
HG Total Score
National Trail
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 2 | 3 | 0 | 6 | 4-10 | 40.0% | 1-1 | 100.0% | 0-0 | - | 9 | ||
| 0 | 1 | 1 | 1 | 0 | 3 | 0-3 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 | ||
| 0 | 1 | 1 | 1 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
| Team Totals | 9 | 5 | 4 | 5 | 1 | 13 | 4-14 | 28.6% | 1-2 | 50.0% | 0-0 | - | 9 | -4.2 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
National Trail| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.0% | 0.0% | - | 0.0 | 3.7% | 3.4% | 8.5% | 0.0% | 0.0% | |
| 9 | 45.0% | 45.0% | 0.33 | -0.7 | 59.3% | 58.6% | 54.9% | 100.0% | 50.0% | |
| 0 | - | - | 0.25 | -2.0 | 14.8% | 15.5% | 18.3% | 0.0% | 25.0% | |
| 0 | 0.0% | 0.0% | 0.33 | -3.1 | 22.2% | 22.4% | 18.3% | 0.0% | 25.0% |
Quality:ExcellentGoodAverage
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylee Hess#12 | 16 | 8 | 6 | 3 | 0 | 6 | 8-14 | 57.1% | 0-0 | - | 0-0 | - | 2 | |
| 4 | 3 | 0 | 2 | 0 | 1 | 2-3 | 66.7% | 0-0 | - | 0-0 | - | 0 | ||
| 4 | 2 | 6 | 8 | 0 | 1 | 1-2 | 50.0% | 0-0 | - | 2-2 | 100.0% | 3 | ||
| Team Totals | 24 | 13 | 12 | 13 | 0 | 8 | 11-19 | 57.9% | 0-0 | - | 2-2 | 100.0% | 5 | 56.1 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 50.0% | 69.4% | 6.00 | 13.6 | 13.9% | 19.2% | 51.4% | 9.1% | 50.0% | |
Rylee Hess#12 | 16 | 57.1% | 57.1% | 1.00 | 13.4 | 71.7% | 68.3% | 31.4% | 72.7% | 50.0% |
| 4 | 66.7% | 66.7% | 0.00 | 5.0 | 14.3% | 12.5% | 17.1% | 18.2% | 0.0% |
Quality:ExcellentGoodAverage
Team Advanced Stats
National Trail
Away
Newton
Home
Foundation
PossessionsEOP
27.0
23.9
PacePace
27.0slow
23.9slow
Efficiency
Offensive RatingORtg
81.5
226.1
Earned PPPEPPP
0.33
0.92
Style
FT PressureFTP
0.00
0.08
ORB RateORB%
0.0%
0.5%
3PA Rate3PA%
14.3%
0.0%
Data provided by WOAC Sports