Thursday, December 4, 2025
ConferenceFINAL
Q1Q2Q3Q4
Final661511
38@||
Game Pace
Dixie
32.0
Preble Shawnee
37.0
EPP
Dixie
0.84
Preble Shawnee
1.08
P
Preble ShawneeHome
138220
43Game Summary
Game Leaders
Notable Performances
Achievements
Aubrey Unger•10+ Points
Aubrey Unger•10+ Steals
Aubrey Unger•Double-Double
Kendyl Hypes•10+ Rebounds
Kendyl Hypes•3+ Blocks
Josie Mondello-Garrett•5+ Rebounds
Josie Mondello-Garrett•5+ Steals
Dixie
48.9
HG Total Score
Preble Shawnee
88.7
HG Total Score
Dixie
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 2 | 1 | 0 | 3 | 2-8 | 25.0% | 2-5 | 40.0% | 4-4 | 100.0% | 1 | ||
| 8 | 5 | 3 | 3 | 0 | 7 | 4-9 | 44.4% | 0-2 | 0.0% | 0-3 | 0.0% | 2 | ||
Kendyl Hypes#32 | 8 | 10 | 1 | 2 | 4 | 1 | 2-7 | 28.6% | 0-0 | - | 4-5 | 80.0% | 4 | |
| 5 | 5 | 0 | 1 | 1 | 4 | 1-3 | 33.3% | 0-0 | - | 3-4 | 75.0% | 3 | ||
| 4 | 0 | 0 | 2 | 0 | 3 | 2-3 | 66.7% | 0-0 | - | 0-0 | - | 0 | ||
| 3 | 1 | 3 | 3 | 1 | 2 | 1-4 | 25.0% | 1-2 | 50.0% | 0-0 | - | 5 | ||
| 0 | 3 | 1 | 1 | 0 | 3 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 4 | ||
| 0 | 0 | 0 | 1 | 0 | 3 | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | - | 2 | ||
| Team Totals | 38 | 27 | 10 | 14 | 6 | 26 | 12-37 | 32.4% | 3-10 | 30.0% | 11-16 | 68.8% | 21 | 48.9 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Dixie| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Kendyl Hypes#32 | 8 | 28.6% | 43.5% | 1.00 | 10.2 | 14.6% | 15.1% | 30.1% | 16.7% | 10.0% |
| 10 | 37.5% | 51.2% | 0.67 | 5.1 | 18.2% | 17.7% | 8.6% | 16.7% | 20.0% | |
Emma McQueen#21 | 3 | 37.5% | 37.5% | 1.50 | 2.7 | 8.6% | 9.7% | 14.4% | 8.3% | 30.0% |
| 4 | 66.7% | 66.7% | 0.00 | 1.7 | 8.6% | 7.7% | 6.8% | 16.7% | 0.0% | |
| 5 | 33.3% | 52.5% | 0.00 | 1.3 | 12.5% | 11.9% | 12.7% | 8.3% | 0.0% | |
| 8 | 44.4% | 38.8% | 0.43 | 1.3 | 24.7% | 24.9% | 17.1% | 33.3% | 30.0% | |
| 0 | 0.0% | 0.0% | 0.33 | -2.3 | 5.7% | 6.4% | 6.8% | 0.0% | 10.0% | |
| 0 | 0.0% | 0.0% | 0.00 | -4.2 | 7.1% | 6.4% | 3.4% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
P
Preble Shawnee
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 10 | 1 | 3 | 6-11 | 54.5% | 0-4 | 0.0% | 2-6 | 33.3% | 4 | ||
| 12 | 5 | 2 | 2 | 1 | 5 | 5-16 | 31.3% | 1-3 | 33.3% | 1-2 | 50.0% | 2 | ||
Jenna Dixon#20 | 7 | 5 | 0 | 2 | 2 | 2 | 3-8 | 37.5% | 1-1 | 100.0% | 0-1 | 0.0% | 2 | |
| 6 | 9 | 3 | 5 | 2 | 4 | 3-13 | 23.1% | 0-1 | 0.0% | 0-0 | - | 2 | ||
| 2 | 6 | 0 | 1 | 0 | 3 | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 0 | ||
| 2 | 3 | 1 | 0 | 0 | 1 | 1-1 | 100.0% | 0-0 | - | 0-3 | 0.0% | 4 | ||
Autumn Ruble#22 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0.0% | 0-0 | - | 0-0 | - | 2 | |
Cora Geise#32 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Ava Jenkins#31 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Team Totals | 43 | 30 | 8 | 20 | 6 | 21 | 19-54 | 35.2% | 2-9 | 22.2% | 3-12 | 25.0% | 16 | 88.7 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Preble Shawnee| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 54.5% | 51.3% | 0.67 | 14.9 | 20.7% | 19.0% | 36.5% | 31.6% | 25.0% | |
| 6 | 23.1% | 23.1% | 0.75 | 7.3 | 21.2% | 23.7% | 24.1% | 15.8% | 37.5% | |
Jenna Dixon#20 | 7 | 43.8% | 41.5% | 0.00 | 5.5 | 13.0% | 12.9% | 14.3% | 15.8% | 0.0% |
| 12 | 34.4% | 35.5% | 0.40 | 3.4 | 27.3% | 26.3% | 12.1% | 26.3% | 25.0% | |
| 2 | 50.0% | 50.0% | 0.00 | 2.0 | 6.2% | 7.0% | 8.1% | 5.3% | 0.0% | |
Cora Geise#32 | 0 | - | - | 0.00 | 0.0 | 1.2% | 1.1% | 0.0% | 0.0% | 0.0% |
Ava Jenkins#31 | 0 | - | - | 0.00 | 0.0 | 1.2% | 1.1% | 0.0% | 0.0% | 0.0% |
| 0 | - | - | 0.00 | 0.0 | 1.2% | 1.1% | 0.0% | 0.0% | 0.0% | |
| 2 | 100.0% | 43.1% | 1.00 | -0.1 | 4.1% | 4.7% | 3.3% | 5.3% | 12.5% | |
Autumn Ruble#22 | 0 | 0.0% | 0.0% | - | -2.6 | 3.7% | 3.2% | 1.6% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Dixie
Away
Preble Shawnee
Home
Foundation
PossessionsEOP
65.0
63.3
PacePace
65.0fast
63.3average
Efficiency
Offensive RatingORtg
58.4
68.0
Earned PPPEPPP
0.42
0.63
Style
FT PressureFTP
0.25
0.19
ORB RateORB%
0.2%
0.5%
3PA Rate3PA%
27.0%
16.7%
Data provided by WOAC Sports