Monday, December 29, 2025
FINAL
Q1Q2Q3Q4
FinalGame Summary
Game Leaders
Notable Performances
Achievements
Bella Cherry•20+ Points
Bella Cherry•5+ Rebounds
Bella Cherry•5+ Steals
Lola Grieshop•20+ Rebounds
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Tri-County North player statistics are shown below.
Tri-County North
86.8
HG Total Score
Eaton
--
HG Total Score
Tri-County North
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 8 | 3 | 5 | 0 | 2 | 8-21 | 38.1% | 1-5 | 20.0% | 6-9 | 66.7% | 1 | ||
| 8 | 20 | 4 | 2 | 0 | 5 | 3-9 | 33.3% | 1-1 | 100.0% | 1-2 | 50.0% | 2 | ||
| 8 | 9 | 2 | 1 | 0 | 2 | 3-10 | 30.0% | 0-0 | - | 2-8 | 25.0% | 3 | ||
| 5 | 3 | 1 | 3 | 0 | 12 | 2-5 | 40.0% | 1-2 | 50.0% | 0-0 | - | 3 | ||
| 2 | 0 | 1 | 1 | 0 | 2 | 1-5 | 20.0% | 0-0 | - | 0-0 | - | 1 | ||
Mylie Myers#12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0% | 0-0 | - | 0-0 | - | 0 | |
Liv Lykins#24 | 0 | 2 | 0 | 1 | 0 | 1 | 0-2 | 0.0% | 0-0 | - | 0-2 | 0.0% | 2 | |
Chloe Oliver#22 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Team Totals | 46 | 43 | 11 | 13 | 0 | 24 | 17-54 | 31.5% | 3-8 | 37.5% | 9-21 | 42.9% | 12 | 86.8 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Tri-County North| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 40.5% | 46.1% | 1.50 | 18.6 | 30.9% | 29.0% | 31.3% | 47.1% | 27.3% | |
| 8 | 38.9% | 40.5% | 0.80 | 10.3 | 17.1% | 19.7% | 35.4% | 17.6% | 36.4% | |
| 8 | 30.0% | 29.6% | 1.00 | 4.1 | 17.8% | 18.9% | 10.4% | 17.6% | 18.2% | |
Chloe Oliver#22 | 0 | - | - | - | 0.3 | 0.0% | 0.0% | 2.1% | 0.0% | 0.0% |
Mylie Myers#12 | 0 | 0.0% | 0.0% | - | 0.0 | 2.3% | 1.9% | 0.0% | 0.0% | 0.0% |
Liv Lykins#24 | 0 | 0.0% | 0.0% | 0.00 | -1.6 | 4.4% | 4.7% | 4.2% | 0.0% | 0.0% |
| 2 | 20.0% | 20.0% | 0.50 | -1.8 | 8.0% | 7.3% | 4.2% | 5.9% | 9.1% | |
| 5 | 50.0% | 50.0% | 0.08 | -5.1 | 19.5% | 18.4% | 12.5% | 11.8% | 9.1% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports