Saturday, January 17, 2026
FINAL
Q1Q2Q3Q4
Final1015916
50@||
Game Pace
Tri-County North
35.0
Stivers School for the Arts
-
EPP
Tri-County North
0.97
Stivers School for the Arts
-
1041312
39Game Summary
Game Leaders
Notable Performances
Achievements
Bella Cherry•20+ Points
Bella Cherry•10+ Steals
Bella Cherry•Double-Double
Chloe Jackson•10+ Rebounds
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Tri-County North player statistics are shown below.
Tri-County North
96.5
HG Total Score
Stivers School for the Arts
--
HG Total Score
Tri-County North
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 4 | 2 | 11 | 2 | 5 | 6-13 | 46.2% | 0-3 | 0.0% | 11-16 | 68.8% | 3 | ||
| 12 | 2 | 2 | 2 | 0 | 6 | 6-9 | 66.7% | 0-0 | - | 0-0 | - | 4 | ||
| 6 | 6 | 1 | 2 | 4 | 1 | 3-7 | 42.9% | 0-0 | - | 0-2 | 0.0% | 5 | ||
| 5 | 13 | 0 | 1 | 1 | 5 | 0-6 | 0.0% | 0-0 | - | 5-6 | 83.3% | 4 | ||
| 4 | 8 | 2 | 3 | 0 | 8 | 2-5 | 40.0% | 0-1 | 0.0% | 0-2 | 0.0% | 1 | ||
| 0 | 3 | 3 | 1 | 0 | 3 | 0-3 | 0.0% | 0-0 | - | 0-2 | 0.0% | 0 | ||
Mylie Myers#12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 | |
| Team Totals | 50 | 36 | 10 | 20 | 7 | 28 | 17-44 | 38.6% | 0-5 | 0.0% | 16-28 | 57.1% | 17 | 96.5 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Tri-County North| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 46.2% | 57.4% | 0.40 | 23.5 | 29.7% | 28.3% | 36.2% | 35.3% | 20.0% | |
| 6 | 42.9% | 38.1% | 1.00 | 6.6 | 10.5% | 11.1% | 17.7% | 17.6% | 10.0% | |
| 12 | 66.7% | 66.7% | 0.33 | 4.5 | 17.8% | 17.1% | 7.8% | 35.3% | 20.0% | |
| 5 | 0.0% | 28.9% | 0.00 | 0.6 | 16.2% | 16.1% | 17.4% | 0.0% | 0.0% | |
Mylie Myers#12 | 0 | 0.0% | 0.0% | - | 0.0 | 1.2% | 1.1% | 0.0% | 0.0% | 0.0% |
| 4 | 40.0% | 34.0% | 0.25 | -0.3 | 16.5% | 16.9% | 15.6% | 11.8% | 20.0% | |
| 0 | 0.0% | 0.0% | 1.00 | -1.5 | 8.2% | 9.5% | 5.2% | 0.0% | 30.0% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports