Saturday, December 20, 2025
ConferenceFINAL
Q1Q2Q3Q4
Final67112
26@||
Game Pace
Preble Shawnee
30.0
National Trail
33.0
EPP
Preble Shawnee
0.80
National Trail
0.88
National TrailHome
13865
32Game Summary
Game Leaders
Notable Performances
Achievements
Taylor Reynolds•10+ Points
Taylor Reynolds•5+ Rebounds
Taylor Reynolds•3+ Threes
Aubrey Unger•5+ Rebounds
Aubrey Unger•7+ Assists
Aubrey Unger•5+ Steals
Josie Mondello-Garrett•5+ Steals
Josie Mondello-Garrett•3+ Blocks
Preble Shawnee
56.7
HG Total Score
National Trail
26.8
HG Total Score
P
Preble Shawnee
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenna Dixon#20 | 11 | 5 | 1 | 1 | 0 | 4 | 4-9 | 44.4% | 2-4 | 50.0% | 1-2 | 50.0% | 3 | |
| 8 | 2 | 1 | 6 | 3 | 1 | 4-9 | 44.4% | 0-0 | - | 0-0 | - | 3 | ||
Autumn Ruble#22 | 6 | 1 | 0 | 1 | 0 | 1 | 3-5 | 60.0% | 0-0 | - | 0-1 | 0.0% | 0 | |
| 1 | 5 | 7 | 5 | 1 | 7 | 0-6 | 0.0% | 0-3 | 0.0% | 1-6 | 16.7% | 1 | ||
| 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 1 | 1 | 3 | 1 | 0 | 0-2 | 0.0% | 0-0 | - | 0-0 | - | 3 | ||
| 0 | 4 | 0 | 0 | 1 | 0 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
Siarah Buell#22 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Cora Geise#32 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Ava Jenkins#31 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0% | 0-0 | - | 0-0 | - | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | - | 1 | ||
| Team Totals | 26 | 20 | 10 | 16 | 6 | 17 | 11-36 | 30.6% | 2-8 | 25.0% | 2-9 | 22.2% | 11 | 56.7 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Preble Shawnee| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 44.4% | 44.4% | 1.00 | 10.9 | 17.6% | 16.9% | 31.6% | 36.4% | 10.0% | |
Jenna Dixon#20 | 11 | 55.6% | 55.7% | 0.25 | 3.9 | 24.4% | 22.1% | 12.9% | 36.4% | 10.0% |
Autumn Ruble#22 | 6 | 60.0% | 55.1% | 0.00 | 3.6 | 11.3% | 9.9% | 5.5% | 27.3% | 0.0% |
| 0 | 0.0% | 0.0% | 1.00 | 2.5 | 3.5% | 4.6% | 13.6% | 0.0% | 10.0% | |
| 0 | 0.0% | 0.0% | - | 2.0 | 1.8% | 3.1% | 6.3% | 0.0% | 0.0% | |
| 1 | 0.0% | 5.8% | 1.00 | 0.3 | 27.5% | 31.0% | 26.5% | 0.0% | 70.0% | |
| 0 | - | - | 0.00 | 0.0 | 1.8% | 1.5% | 0.0% | 0.0% | 0.0% | |
Siarah Buell#22 | 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Cora Geise#32 | 0 | - | - | 0.00 | 0.0 | 3.5% | 3.1% | 0.0% | 0.0% | 0.0% |
Ava Jenkins#31 | 0 | 0.0% | 0.0% | - | -1.1 | 3.5% | 3.1% | 1.8% | 0.0% | 0.0% |
| 0 | 0.0% | 0.0% | 0.00 | -2.5 | 5.3% | 4.6% | 1.8% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
National Trail
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 7 | 0 | 2 | 0 | 6 | 4-14 | 28.6% | 3-5 | 60.0% | 3-8 | 37.5% | 0 | ||
| 8 | 5 | 2 | 2 | 0 | 7 | 4-10 | 40.0% | 0-0 | - | 0-0 | - | 1 | ||
| 5 | 0 | 2 | 1 | 0 | 5 | 2-2 | 100.0% | 1-1 | 100.0% | 0-0 | - | 1 | ||
| 3 | 2 | 1 | 1 | 0 | 1 | 1-4 | 25.0% | 1-3 | 33.3% | 0-0 | - | 4 | ||
Meah Pearson#24 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 1 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 1 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Team Totals | 32 | 17 | 5 | 7 | 0 | 22 | 12-36 | 33.3% | 5-10 | 50.0% | 3-8 | 37.5% | 8 | 26.8 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
National Trail| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 39.3% | 40.0% | 0.00 | 1.9 | 38.2% | 35.9% | 39.3% | 33.3% | 0.0% | |
| 5 | 125.0% | 125.0% | 0.40 | 1.4 | 11.4% | 12.2% | 7.1% | 16.7% | 40.0% | |
| 0 | 0.0% | 0.0% | - | 0.6 | 3.3% | 3.8% | 10.7% | 0.0% | 0.0% | |
| 8 | 40.0% | 40.0% | 0.29 | 0.5 | 27.6% | 28.2% | 28.6% | 33.3% | 40.0% | |
| 3 | 37.5% | 37.5% | 1.00 | 0.3 | 8.1% | 8.4% | 14.3% | 8.3% | 20.0% | |
Meah Pearson#24 | 2 | 50.0% | 50.0% | 0.00 | 0.3 | 4.9% | 5.3% | 0.0% | 8.3% | 0.0% |
| 0 | 0.0% | 0.0% | 0.00 | 0.0 | 4.9% | 4.6% | 0.0% | 0.0% | 0.0% | |
| 0 | 0.0% | 0.0% | - | 0.0 | 1.6% | 1.5% | 0.0% | 0.0% | 0.0% | |
| 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Preble Shawnee
Away
National Trail
Home
Foundation
PossessionsEOP
51.0
58.5
PacePace
51.0slow
58.5average
Efficiency
Offensive RatingORtg
51.0
54.7
Earned PPPEPPP
0.47
0.50
Style
FT PressureFTP
0.18
0.14
ORB RateORB%
0.2%
0.1%
3PA Rate3PA%
22.2%
27.8%
Data provided by WOAC Sports