Saturday, November 22, 2025
FINAL
Q1Q2Q3Q4
Final121656
39@||
Game Pace
National Trail
28.0
Preble Shawnee
31.0
EPP
National Trail
1.07
Preble Shawnee
0.77
P
Preble ShawneeHome
9499
31Game Summary
Game Leaders
Notable Performances
Achievements
Aubrey Unger•15+ Points
Aubrey Unger•5+ Rebounds
Aubrey Unger•5+ Steals
Josie Mondello-Garrett•10+ Rebounds
Taylor Reynolds•15+ Points
Taylor Reynolds•5+ Rebounds
Taylor Reynolds•5+ Steals
Taylor Reynolds•3+ Threes
National Trail
63.4
HG Total Score
Preble Shawnee
51.9
HG Total Score
National Trail
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 7 | 4 | 6 | 0 | 5 | 5-11 | 45.5% | 3-5 | 60.0% | 2-6 | 33.3% | 2 | ||
| 7 | 8 | 3 | 0 | 3 | 5 | 2-10 | 20.0% | 0-1 | 0.0% | 3-6 | 50.0% | 4 | ||
| 6 | 5 | 1 | 2 | 0 | 5 | 2-3 | 66.7% | 0-0 | - | 2-6 | 33.3% | 3 | ||
| 5 | 3 | 1 | 3 | 0 | 6 | 2-3 | 66.7% | 1-2 | 50.0% | 0-0 | - | 4 | ||
| 2 | 1 | 1 | 1 | 0 | 0 | 1-5 | 20.0% | 0-2 | 0.0% | 0-0 | - | 1 | ||
| 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0% | 0 | ||
| 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25.0% | 0-0 | - | 0-0 | - | 1 | ||
Meah Pearson#24 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 | ||
| Team Totals | 39 | 26 | 10 | 13 | 3 | 22 | 13-38 | 34.2% | 4-11 | 36.4% | 9-20 | 45.0% | 16 | 63.4 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
National Trail| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 59.1% | 55.0% | 0.80 | 14.0 | 27.1% | 28.1% | 34.6% | 38.5% | 40.0% | |
| 6 | 66.7% | 53.2% | 0.20 | 2.3 | 15.5% | 16.0% | 13.0% | 15.4% | 10.0% | |
| 2 | - | 113.6% | 0.00 | 1.0 | 2.7% | 2.4% | 0.0% | 0.0% | 0.0% | |
| 0 | 0.0% | 0.0% | - | 1.0 | 1.5% | 1.9% | 4.3% | 0.0% | 0.0% | |
| 7 | 20.0% | 27.7% | 0.60 | 0.8 | 25.6% | 26.2% | 19.9% | 15.4% | 30.0% | |
| 5 | 83.3% | 83.3% | 0.17 | 0.7 | 13.1% | 12.1% | 19.5% | 15.4% | 10.0% | |
| 2 | 20.0% | 20.0% | 1.00 | 0.5 | 7.3% | 7.0% | 6.5% | 7.7% | 10.0% | |
Meah Pearson#24 | 0 | 0.0% | 0.0% | - | 0.0 | 1.5% | 1.3% | 0.0% | 0.0% | 0.0% |
| 2 | 25.0% | 25.0% | - | -0.5 | 5.8% | 5.1% | 2.2% | 7.7% | 0.0% |
Quality:ExcellentGoodAverage
P
Preble Shawnee
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 5 | 3 | 8 | 2 | 1 | 5-16 | 31.3% | 1-8 | 12.5% | 4-8 | 50.0% | 3 | ||
| 6 | 7 | 2 | 1 | 1 | 7 | 2-12 | 16.7% | 1-3 | 33.3% | 1-2 | 50.0% | 4 | ||
| 5 | 10 | 2 | 4 | 0 | 4 | 2-9 | 22.2% | 0-1 | 0.0% | 1-2 | 50.0% | 4 | ||
| 3 | 8 | 0 | 0 | 2 | 0 | 1-3 | 33.3% | 0-0 | - | 1-2 | 50.0% | 1 | ||
Ava Jenkins#31 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
Jenna Dixon#20 | 0 | 2 | 0 | 0 | 0 | 1 | 0-4 | 0.0% | 0-1 | 0.0% | 0-0 | - | 3 | |
Autumn Ruble#22 | 0 | 3 | 0 | 0 | 1 | 1 | 0-3 | 0.0% | 0-0 | - | 0-0 | - | 0 | |
Cora Geise#32 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 2 | ||
| Team Totals | 31 | 37 | 7 | 13 | 6 | 20 | 11-49 | 22.4% | 2-13 | 15.4% | 7-14 | 50.0% | 18 | 51.9 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Preble Shawnee| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 34.4% | 38.4% | 3.00 | 16.2 | 27.3% | 26.8% | 39.0% | 45.5% | 42.9% | |
| 3 | 33.3% | 38.7% | - | 5.9 | 5.2% | 6.7% | 12.7% | 9.1% | 0.0% | |
| 5 | 22.2% | 25.3% | 0.50 | 3.5 | 18.5% | 19.3% | 26.2% | 18.2% | 28.6% | |
Ava Jenkins#31 | 2 | 100.0% | 100.0% | 0.00 | 1.0 | 2.7% | 2.3% | 1.9% | 9.1% | 0.0% |
| 0 | 0.0% | 0.0% | - | 0.0 | 1.3% | 1.1% | 0.0% | 0.0% | 0.0% | |
| 0 | - | - | 0.00 | 0.0 | 4.0% | 3.4% | 0.0% | 0.0% | 0.0% | |
Autumn Ruble#22 | 0 | 0.0% | 0.0% | 0.00 | -0.7 | 5.3% | 5.7% | 4.5% | 0.0% | 0.0% |
Cora Geise#32 | 0 | - | - | 0.00 | -2.1 | 2.7% | 2.3% | 1.9% | 0.0% | 0.0% |
Jenna Dixon#20 | 0 | 0.0% | 0.0% | 0.00 | -3.6 | 6.7% | 6.8% | 0.0% | 0.0% | 0.0% |
| 6 | 20.8% | 23.3% | 0.29 | -4.2 | 26.5% | 25.5% | 13.9% | 18.2% | 28.6% |
Quality:ExcellentGoodAverage
Team Advanced Stats
National Trail
Away
Preble Shawnee
Home
Foundation
PossessionsEOP
58.8
57.2
PacePace
58.8average
57.2average
Efficiency
Offensive RatingORtg
66.3
54.2
Earned PPPEPPP
0.51
0.42
Style
FT PressureFTP
0.34
0.24
ORB RateORB%
0.4%
0.5%
3PA Rate3PA%
28.9%
26.5%
Data provided by WOAC Sports