Saturday, January 3, 2026
ConferenceFINAL
Q1Q2Q3Q4
Final1241412
52@||
Game Pace
Tri-County North
35.0
Preble Shawnee
47.0
EPP
Tri-County North
1.11
Preble Shawnee
0.79
P
Preble ShawneeHome
920149
42Game Summary
Game Leaders
Notable Performances
Achievements
Aubrey Unger•15+ Points
Aubrey Unger•5+ Steals
Aubrey Unger•3+ Threes
Lola Grieshop•10+ Rebounds
Bella Cherry•10+ Points
Bella Cherry•5+ Rebounds
Bella Cherry•5+ Steals
Tri-County North
90.4
HG Total Score
Preble Shawnee
69.8
HG Total Score
Tri-County North
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 7 | 1 | 2 | 1 | 3 | 4-9 | 44.4% | 0-1 | 0.0% | 9-16 | 56.3% | 4 | ||
| 14 | 7 | 6 | 8 | 0 | 5 | 5-17 | 29.4% | 0-2 | 0.0% | 4-6 | 66.7% | 2 | ||
| 8 | 14 | 3 | 3 | 2 | 7 | 4-9 | 44.4% | 0-0 | - | 0-0 | - | 4 | ||
| 6 | 3 | 0 | 1 | 0 | 1 | 3-5 | 60.0% | 0-0 | - | 0-0 | - | 3 | ||
| 5 | 5 | 2 | 2 | 0 | 5 | 2-7 | 28.6% | 1-3 | 33.3% | 0-0 | - | 1 | ||
| 2 | 7 | 0 | 0 | 2 | 3 | 1-4 | 25.0% | 0-0 | - | 0-0 | - | 1 | ||
Mylie Myers#12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Team Totals | 52 | 43 | 12 | 16 | 5 | 24 | 19-51 | 37.3% | 1-6 | 16.7% | 13-22 | 59.1% | 15 | 90.4 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Tri-County North| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 29.4% | 35.6% | 1.20 | 12.6 | 29.1% | 29.0% | 31.8% | 26.3% | 50.0% | |
| 17 | 44.4% | 53.0% | 0.33 | 10.8 | 22.5% | 20.3% | 17.3% | 21.1% | 8.3% | |
| 8 | 44.4% | 44.4% | 0.43 | 8.2 | 18.9% | 21.3% | 23.9% | 21.1% | 25.0% | |
| 6 | 60.0% | 60.0% | 0.00 | 4.2 | 7.1% | 7.1% | 4.5% | 15.8% | 0.0% | |
| 2 | 25.0% | 25.0% | 0.00 | 0.9 | 8.3% | 8.6% | 10.3% | 5.3% | 0.0% | |
| 5 | 35.7% | 35.7% | 0.40 | 0.8 | 14.2% | 13.7% | 12.1% | 10.5% | 16.7% | |
Mylie Myers#12 | 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
P
Preble Shawnee
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 4 | 3 | 6 | 1 | 7 | 7-21 | 33.3% | 4-8 | 50.0% | 1-2 | 50.0% | 2 | ||
| 9 | 3 | 2 | 3 | 0 | 1 | 3-9 | 33.3% | 1-3 | 33.3% | 2-2 | 100.0% | 5 | ||
Jenna Dixon#20 | 6 | 4 | 0 | 2 | 3 | 1 | 3-8 | 37.5% | 0-1 | 0.0% | 0-0 | - | 1 | |
| 5 | 6 | 2 | 5 | 3 | 2 | 2-15 | 13.3% | 0-0 | - | 1-2 | 50.0% | 3 | ||
| 2 | 4 | 0 | 1 | 1 | 1 | 1-2 | 50.0% | 0-0 | - | 0-2 | 0.0% | 2 | ||
Cora Geise#32 | 1 | 3 | 2 | 0 | 0 | 2 | 0-3 | 0.0% | 0-0 | - | 1-2 | 50.0% | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
Ava Jenkins#31 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Siarah Buell#22 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 3 | ||
| 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 | ||
| Team Totals | 42 | 26 | 10 | 18 | 8 | 19 | 16-61 | 26.2% | 5-13 | 38.5% | 5-10 | 50.0% | 17 | 69.8 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Preble Shawnee| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 42.9% | 43.4% | 0.43 | 9.7 | 34.2% | 32.6% | 26.0% | 43.8% | 30.0% | |
Jenna Dixon#20 | 6 | 37.5% | 37.5% | 0.00 | 6.3 | 10.7% | 10.4% | 17.2% | 18.8% | 0.0% |
| 9 | 38.9% | 45.5% | 2.00 | 6.2 | 12.9% | 12.3% | 15.2% | 18.8% | 20.0% | |
| 5 | 13.3% | 15.7% | 1.00 | 3.6 | 21.2% | 21.7% | 27.4% | 12.5% | 20.0% | |
| 2 | 50.0% | 34.7% | 0.00 | 2.5 | 4.6% | 5.6% | 7.4% | 6.3% | 0.0% | |
Cora Geise#32 | 1 | 0.0% | 12.9% | 1.00 | 0.0 | 7.0% | 8.7% | 0.0% | 0.0% | 20.0% |
| 0 | 0.0% | 0.0% | 0.00 | 0.0 | 3.6% | 3.1% | 0.0% | 0.0% | 0.0% | |
Ava Jenkins#31 | 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 0 | - | - | 0.00 | 0.0 | 1.2% | 1.0% | 0.0% | 0.0% | 0.0% | |
| 0 | 0.0% | 0.0% | 1.00 | 0.0 | 1.2% | 1.6% | 0.0% | 0.0% | 10.0% | |
Siarah Buell#22 | 0 | - | - | 0.00 | -0.8 | 1.2% | 1.0% | 3.4% | 0.0% | 0.0% |
| 0 | 0.0% | 0.0% | 0.00 | -1.9 | 2.4% | 2.1% | 3.4% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Tri-County North
Away
Preble Shawnee
Home
Foundation
PossessionsEOP
68.7
70.4
PacePace
68.7fast
70.4fast
Efficiency
Offensive RatingORtg
75.7
59.7
Earned PPPEPPP
0.57
0.53
Style
FT PressureFTP
0.32
0.14
ORB RateORB%
0.5%
0.3%
3PA Rate3PA%
11.8%
21.3%
Data provided by WOAC Sports